Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 21:30:56 | 83 | 20,412,386 37.12% | 103.44 | 0.00211147 | 0.00021114 | ||
05/04/2026, 21:30:55 | 131 | 14,227,643 25.87% | 157.65 | 0.002243 | 0.0002243 | ||
05/04/2026, 21:30:55 | 103 | 14,021,582 25.5% | 115.67 | 0.00162201 | 0.0001622 | ||
05/04/2026, 21:30:55 | 136 | 20,066,408 36.49% | 184.06 | 0.00369356 | 0.00036935 | ||
05/04/2026, 21:30:54 | 59 | 5,384,002 9.79% | 1.26 | 0.00679107 | 0.0006791 | ||
05/04/2026, 21:30:54 | 126 | 18,430,106 33.51% | 224.97 | 0.00414633 | 0.00041463 | ||
05/04/2026, 21:30:53 | 136 | 24,520,226 44.59% | 344.45 | 0.00844605 | 0.0008446 | ||
05/04/2026, 21:30:53 | 140 | 25,268,306 45.95% | 202.17 | 0.00510867 | 0.00051086 | ||
05/04/2026, 21:30:52 | 122 | 15,135,775 27.52% | 164.1 | 0.00248387 | 0.00024838 | ||
05/04/2026, 21:30:52 | 117 | 20,305,362 36.92% | 184.31 | 0.00374261 | 0.00037426 | ||
05/04/2026, 21:30:51 | 108 | 13,723,692 24.96% | 152.2 | 0.00208885 | 0.00020888 | ||
05/04/2026, 21:30:51 | 95 | 14,193,623 25.81% | 300.37 | 0.00426342 | 0.00042634 | ||
05/04/2026, 21:30:50 | 141 | 17,040,702 30.99% | 191.49 | 0.00326323 | 0.00032632 | ||
05/04/2026, 21:30:50 | 137 | 15,382,089 27.97% | 104.96 | 0.00161452 | 0.00016145 | ||
05/04/2026, 21:30:50 | 80 | 11,857,192 21.56% | 120.34 | 0.00142689 | 0.00014268 | ||
05/04/2026, 21:30:49 | 87 | 16,405,443 29.83% | 76.28 | 0.00125141 | 0.00012514 | ||
05/04/2026, 21:30:49 | 79 | 13,589,710 24.71% | 182.63 | 0.00248201 | 0.0002482 | ||
05/04/2026, 21:30:48 | 97 | 16,620,095 30.22% | 97.3 | 0.00161716 | 0.00016171 | ||
05/04/2026, 21:30:48 | 97 | 11,320,975 20.59% | 248.24 | 0.00281038 | 0.00028103 | ||
05/04/2026, 21:30:47 | 88 | 8,941,398 16.26% | 99.58 | 0.00089044 | 0.00008904 |
