Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 11:50:23 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:50:21 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:50:19 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:50:17 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:50:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:50:13 | 1 | 907 | 57,490 0.2% | 252 | ||
05/04/2026, 11:50:11 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:50:09 | 2 | 2,153 | 174,059 0.59% | 252 | ||
05/04/2026, 11:50:07 | 2 | 1,215 | 89,418 0.3% | 252 | ||
05/04/2026, 11:50:05 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:50:03 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:50:01 | 1 | 907 | 57,490 0.2% | 252 | ||
05/04/2026, 11:49:59 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:49:57 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:49:55 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:49:53 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:49:51 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:49:49 | 1 | 907 | 54,690 0.19% | 252 | ||
05/04/2026, 11:49:47 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 11:49:45 | 1 | 907 | 46,302 0.16% | 252 |
