Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 15:07:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:07:13 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:07:11 | 1 | 907 | 57,490 0.2% | 252 | ||
05/04/2026, 15:07:09 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:07:07 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:07:05 | 2 | 2,089 | 165,391 0.56% | 252 | ||
05/04/2026, 15:07:03 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:07:01 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:06:59 | 1 | 907 | 57,490 0.2% | 252 | ||
05/04/2026, 15:06:57 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:06:55 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:06:53 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:06:51 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:06:49 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:06:47 | 1 | 907 | 57,490 0.2% | 252 | ||
05/04/2026, 15:06:45 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:06:43 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:06:41 | 1 | 907 | 46,302 0.16% | 252 | ||
05/04/2026, 15:06:39 | 1 | 907 | 54,690 0.19% | 252 | ||
05/04/2026, 15:06:37 | 1 | 907 | 51,890 0.18% | 252 |
