Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x10dce426 | 03.06.2026, 05:18:24 | 0ETH | 0,00043442 | |||||
0x10dce426 | 03.06.2026, 05:18:24 | 0ETH | 0,00043442 | |||||
0x92055bb2 | 03.06.2026, 05:18:24 | 0ETH | 0,00060575 | |||||
0x92055bb2 | 03.06.2026, 05:18:24 | 0ETH | 0,00059544 | |||||
0x92055bb2 | 03.06.2026, 05:18:24 | 0ETH | 0,00058479 | |||||
-- | 03.06.2026, 05:18:24 | 0ETH | 0,00038254 | |||||
transfer | 03.06.2026, 05:18:12 | 0ETH | 0,00003871 | |||||
-- | 03.06.2026, 05:18:12 | 0,0010012 | 0,00002359 | |||||
0x83628230 | 03.06.2026, 05:18:12 | 0ETH | 0,00017549 | |||||
swapExactTokensForETH | 03.06.2026, 05:18:12 | 0ETH | 0,00008613 | |||||
supply | 03.06.2026, 05:18:12 | 0ETH | 0,00022003 | |||||
swapExactTokensForETH | 03.06.2026, 05:18:12 | 0ETH | 0,00013794 | |||||
swapExactTokensForETH | 03.06.2026, 05:18:12 | 0ETH | 0,00008613 | |||||
swapExactTokensForETH | 03.06.2026, 05:18:12 | 0ETH | 0,00008613 | |||||
swapExactTokensForETH | 03.06.2026, 05:18:12 | 0ETH | 0,00008613 | |||||
supply | 03.06.2026, 05:18:12 | 0ETH | 0,00020677 | |||||
swapExactTokensForTokens | 03.06.2026, 05:18:12 | 0ETH | 0,00011707 | |||||
swapExactETHForTokens | 03.06.2026, 05:18:12 | 0,00001 | 0,00012565 | |||||
swapExactETHForTokens | 03.06.2026, 05:18:12 | 0,00120045 | 0,00014486 | |||||
depositETH | 03.06.2026, 05:18:12 | 0,0001 | 0,00004178 |
