Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 05:10:40 | 76 | 44 080 025 31,49% | 140 000 000 | 506,656119 | 11,255613 | 11,07780123 | ||
01.06.2026, 05:10:38 | 112 | 43 076 897 30,77% | 140 000 000 | 493,642828 | 10,34326 | 10,92134077 | ||
01.06.2026, 05:10:37 | 112 | 38 107 346 27,22% | 140 000 000 | 531,398475 | 10,495633 | 9,75455244 | ||
01.06.2026, 05:10:35 | 99 | 30 498 485 21,79% | 140 000 000 | 545,371043 | 8,741186 | 7,89180377 | ||
01.06.2026, 05:10:33 | 108 | 51 885 236 37,07% | 140 000 000 | 567,40205 | 15,914494 | 13,52529501 | ||
01.06.2026, 05:10:31 | 168 | 131 894 959 94,22% | 140 000 000 | 535,949049 | 37,944215 | 32,74476277 | ||
01.06.2026, 05:10:30 | 103 | 37 519 327 26,8% | 140 000 000 | 555,927988 | 11,452652 | 9,40539197 | ||
01.06.2026, 05:10:28 | 146 | 56 482 370 40,35% | 140 000 000 | 549,617357 | 16,790268 | 14,2534222 | ||
01.06.2026, 05:10:26 | 123 | 42 767 441 30,55% | 140 000 000 | 597,090519 | 14,915605 | 10,62042794 | ||
01.06.2026, 05:10:24 | 117 | 43 292 168 30,93% | 140 000 000 | 560,307865 | 13,41161 | 10,84533221 | ||
01.06.2026, 05:10:23 | 101 | 34 749 512 24,83% | 140 000 000 | 558,748159 | 10,799111 | 8,61711419 | ||
01.06.2026, 05:10:21 | 99 | 34 000 167 24,29% | 140 000 000 | 585,611526 | 11,392676 | 8,51821344 | ||
01.06.2026, 05:10:19 | 119 | 40 351 343 28,83% | 140 000 000 | 571,68053 | 12,864893 | 10,20318375 | ||
01.06.2026, 05:10:17 | 117 | 39 745 628 28,39% | 140 000 000 | 568,702286 | 12,459186 | 10,14424329 | ||
01.06.2026, 05:10:16 | 104 | 39 928 221 28,53% | 140 000 000 | 552,616165 | 11,778896 | 10,28608411 | ||
01.06.2026, 05:10:14 | 134 | 71 464 738 51,05% | 140 000 000 | 558,472714 | 21,422541 | 18,48856504 | ||
01.06.2026, 05:10:12 | 117 | 139 956 563 99,97% | 140 000 000 | 595,340065 | 47,354342 | 35,96740691 | ||
01.06.2026, 05:10:10 | 129 | 133 039 593 95,03% | 140 000 000 | 569,875364 | 41,816116 | 33,99987023 | ||
01.06.2026, 05:10:09 | 128 | 85 200 916 60,86% | 140 000 000 | 569,825927 | 26,731046 | 21,81864484 | ||
01.06.2026, 05:10:07 | 126 | 77 892 748 55,64% | 140 000 000 | 519,314321 | 20,43953 | 20,01128907 |
