Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 09:57:17 | 147 | 45 100 559 32,22% | 140 000 000 | 491,297608 | 10,854189 | 11,30360765 | ||
01.06.2026, 09:57:16 | 118 | 42 339 338 30,25% | 140 000 000 | 474,347888 | 9,377 | 10,70657464 | ||
01.06.2026, 09:57:14 | 129 | 44 123 491 31,52% | 140 000 000 | 491,788324 | 10,730396 | 10,96902117 | ||
01.06.2026, 09:57:12 | 108 | 27 769 667 19,84% | 140 000 000 | 506,732583 | 7,090128 | 6,98166647 | ||
01.06.2026, 09:57:10 | 127 | 41 491 510 29,64% | 140 000 000 | 474,523185 | 9,162323 | 10,52636048 | ||
01.06.2026, 09:57:09 | 112 | 33 882 550 24,21% | 140 000 000 | 483,931163 | 7,712065 | 8,68475645 | ||
01.06.2026, 09:57:07 | 142 | 55 357 305 39,55% | 140 000 000 | 448,887698 | 11,013742 | 13,83547109 | ||
01.06.2026, 09:57:05 | 207 | 83 144 691 59,39% | 140 000 000 | 439,319865 | 15,697396 | 20,82971789 | ||
01.06.2026, 09:57:03 | 202 | 56 643 223 40,46% | 140 000 000 | 437,168952 | 10,477995 | 14,28466261 | ||
01.06.2026, 09:57:02 | 132 | 37 368 436 26,7% | 140 000 000 | 479,516385 | 8,608348 | 9,3104286 | ||
01.06.2026, 09:57:00 | 128 | 38 798 123 27,72% | 140 000 000 | 470,437163 | 8,493327 | 9,75875187 | ||
01.06.2026, 09:56:58 | 146 | 42 616 865 30,45% | 140 000 000 | 484,466996 | 10,096877 | 10,54958695 | ||
01.06.2026, 09:56:56 | 119 | 32 210 261 23,01% | 140 000 000 | 474,400415 | 7,222551 | 8,05800933 | ||
01.06.2026, 09:56:55 | 117 | 40 882 504 29,21% | 140 000 000 | 478,556324 | 9,243049 | 10,32153138 | ||
01.06.2026, 09:56:53 | 141 | 38 809 876 27,73% | 140 000 000 | 451,881212 | 7,867337 | 9,67011622 | ||
01.06.2026, 09:56:51 | 163 | 58 363 471 41,69% | 140 000 000 | 468,995564 | 12,737508 | 14,6347001 | ||
01.06.2026, 09:56:49 | 120 | 35 077 098 25,06% | 140 000 000 | 463,533669 | 7,554968 | 8,70444758 | ||
01.06.2026, 09:56:48 | 125 | 41 838 169 29,89% | 140 000 000 | 450,611349 | 8,376727 | 10,47602626 | ||
01.06.2026, 09:56:46 | 90 | 23 541 458 16,82% | 140 000 000 | 494,225189 | 5,669322 | 5,96545912 | ||
01.06.2026, 09:56:44 | 127 | 41 057 669 29,33% | 140 000 000 | 488,816579 | 9,818548 | 10,25112063 |
