Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 22:42:09 | 5 | 1 751 012 3,51% | 50 000 000 | 0,00003624 | ||
30.05.2026, 22:41:59 | 4 | 1 429 454 2,86% | 50 000 000 | 0,00001586 | ||
30.05.2026, 22:41:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:41:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:41:29 | 11 | 1 461 871 2,93% | 50 000 000 | 0,00000053 | ||
30.05.2026, 22:41:19 | 4 | 1 203 923 2,41% | 50 000 000 | 0,00000004 | ||
30.05.2026, 22:41:09 | 4 | 3 217 234 6,44% | 50 000 000 | 0,00000579 | ||
30.05.2026, 22:40:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:40:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:40:39 | 4 | 3 219 034 6,44% | 50 000 000 | 0,00000573 | ||
30.05.2026, 22:40:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:40:19 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:40:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:39:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:39:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:39:39 | 5 | 3 383 883 6,77% | 50 000 000 | 0,00000628 | ||
30.05.2026, 22:39:29 | 4 | 1 452 682 2,91% | 50 000 000 | 0,00000095 | ||
30.05.2026, 22:39:19 | 4 | 1 517 829 3,04% | 50 000 000 | 0,00000254 | ||
30.05.2026, 22:39:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 22:38:59 | 4 | 3 776 819 7,56% | 50 000 000 | 0,00000578 |
