Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 05:54:29 | 3 | 3 327 403 6,66% | 50 000 000 | 0,00000002 | ||
01.06.2026, 05:54:19 | 5 | 3 488 603 6,98% | 50 000 000 | 0,00000007 | ||
01.06.2026, 05:54:09 | 4 | 4 130 221 8,27% | 50 000 000 | 0,00000576 | ||
01.06.2026, 05:53:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
01.06.2026, 05:53:49 | 5 | 3 395 500 6,8% | 50 000 000 | 0,00000649 | ||
01.06.2026, 05:53:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:53:29 | 4 | 1 201 123 2,41% | 50 000 000 | 0,00000003 | ||
01.06.2026, 05:53:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
01.06.2026, 05:53:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:52:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:52:49 | 2 | 591 525 1,19% | 50 000 000 | 0,00000001 | ||
01.06.2026, 05:52:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 05:52:29 | 4 | 3 219 970 6,44% | 50 000 000 | 0,00000577 | ||
01.06.2026, 05:52:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
01.06.2026, 05:52:09 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 05:51:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
01.06.2026, 05:51:49 | 14 | 1 586 409 3,18% | 50 000 000 | 0,00000068 | ||
01.06.2026, 05:51:39 | 8 | 5 697 581 11,4% | 50 000 000 | 0,000003 | ||
01.06.2026, 05:51:29 | 4 | 3 216 843 6,44% | 50 000 000 | 0,00000576 | ||
01.06.2026, 05:51:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
