Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 11:15:29 | 6 | 1 772 639 3,55% | 50 000 000 | 0,00028951 | ||
01.06.2026, 11:15:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 11:15:09 | 3 | 3 327 415 6,66% | 50 000 000 | 0,00000002 | ||
01.06.2026, 11:14:59 | 4 | 2 375 214 4,76% | 50 000 000 | 0,00000002 | ||
01.06.2026, 11:14:49 | 4 | 3 560 029 7,13% | 50 000 000 | 0,00000024 | ||
01.06.2026, 11:14:39 | 5 | 6 554 920 13,11% | 50 000 000 | 0,00000415 | ||
01.06.2026, 11:14:29 | 6 | 6 008 106 12,02% | 50 000 000 | 0,00000581 | ||
01.06.2026, 11:14:19 | 4 | 3 215 730 6,44% | 50 000 000 | 0,00000596 | ||
01.06.2026, 11:14:09 | 3 | 3 096 931 6,2% | 50 000 000 | 0,00000002 | ||
01.06.2026, 11:13:59 | 4 | 2 244 933 4,49% | 50 000 000 | 0,00000002 | ||
01.06.2026, 11:13:49 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
01.06.2026, 11:13:39 | 5 | 3 739 914 7,48% | 50 000 000 | 0,00000008 | ||
01.06.2026, 11:13:29 | 4 | 4 996 323 10% | 50 000 000 | 0,00000576 | ||
01.06.2026, 11:13:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 11:13:09 | 4 | 3 207 314 6,42% | 50 000 000 | 0,0000091 | ||
01.06.2026, 11:12:59 | 3 | 3 105 307 6,22% | 50 000 000 | 0,00000002 | ||
01.06.2026, 11:12:49 | 2 | 166 579 0,34% | 50 000 000 | 0,00000573 | ||
01.06.2026, 11:12:39 | 4 | 3 214 746 6,43% | 50 000 000 | 0,00000245 | ||
01.06.2026, 11:12:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
01.06.2026, 11:12:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 |
