Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026, 05:01:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
31.05.2026, 05:01:39 | 11 | 1 458 341 2,92% | 50 000 000 | 0,00000047 | ||
31.05.2026, 05:01:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
31.05.2026, 05:01:19 | 4 | 1 190 235 2,39% | 50 000 000 | 0,00000003 | ||
31.05.2026, 05:01:09 | 4 | 1 179 035 2,36% | 50 000 000 | 0,00000003 | ||
31.05.2026, 05:00:59 | 5 | 1 761 472 3,53% | 50 000 000 | 0,00000092 | ||
31.05.2026, 05:00:49 | 5 | 1 220 913 2,45% | 50 000 000 | 0,00000008 | ||
31.05.2026, 05:00:39 | 5 | 1 205 699 2,42% | 50 000 000 | 0,00000004 | ||
31.05.2026, 05:00:29 | 6 | 1 239 652 2,48% | 50 000 000 | 0,00000009 | ||
31.05.2026, 05:00:19 | 6 | 3 329 477 6,66% | 50 000 000 | 0,00029833 | ||
31.05.2026, 05:00:09 | 4 | 1 194 285 2,39% | 50 000 000 | 0,00000007 | ||
31.05.2026, 04:59:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
31.05.2026, 04:59:49 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000003 | ||
31.05.2026, 04:59:39 | 5 | 1 205 699 2,42% | 50 000 000 | 0,00000004 | ||
31.05.2026, 04:59:29 | 5 | 1 205 699 2,42% | 50 000 000 | 0,00000004 | ||
31.05.2026, 04:59:19 | 6 | 1 247 553 2,5% | 50 000 000 | 0,00000009 | ||
31.05.2026, 04:59:09 | 5 | 1 200 111 2,41% | 50 000 000 | 0,00000004 | ||
31.05.2026, 04:58:59 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000003 | ||
31.05.2026, 04:58:49 | 4 | 1 184 571 2,37% | 50 000 000 | 0,00000005 | ||
31.05.2026, 04:58:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 |
