Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 03:56:59 | 4 | 1 190 235 2,39% | 50 000 000 | 0,00000002 | ||
01.06.2026, 03:56:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:56:39 | 8 | 1 356 244 2,72% | 50 000 000 | 0,0000003 | ||
01.06.2026, 03:56:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:56:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:56:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:55:59 | 3 | 1 169 147 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:55:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:55:39 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:55:29 | 5 | 2 938 668 5,88% | 50 000 000 | 0,00000005 | ||
01.06.2026, 03:55:19 | 4 | 3 219 998 6,44% | 50 000 000 | 0,00000576 | ||
01.06.2026, 03:55:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:54:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:54:49 | 4 | 3 211 624 6,43% | 50 000 000 | 0,00000577 | ||
01.06.2026, 03:54:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:54:29 | 4 | 3 217 198 6,44% | 50 000 000 | 0,00000576 | ||
01.06.2026, 03:54:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:54:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:53:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
01.06.2026, 03:53:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 |
