Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.06.2026, 02:46:19 | 3 | 3 108 119 6,22% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:46:09 | 4 | 4 925 649 9,86% | 50 000 000 | 0,00000003 | ||
01.06.2026, 02:45:59 | 4 | 5 100 061 10,21% | 50 000 000 | 0,00000003 | ||
01.06.2026, 02:45:49 | 5 | 2 818 442 5,64% | 50 000 000 | 0,00000008 | ||
01.06.2026, 02:45:39 | 4 | 3 450 195 6,91% | 50 000 000 | 0,00000576 | ||
01.06.2026, 02:45:29 | 7 | 3 848 958 7,7% | 50 000 000 | 0,00000019 | ||
01.06.2026, 02:45:19 | 4 | 4 966 467 9,94% | 50 000 000 | 0,00000576 | ||
01.06.2026, 02:45:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:44:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:44:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:44:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
01.06.2026, 02:44:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:44:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:44:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:43:59 | 3 | 3 105 319 6,22% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:43:49 | 4 | 2 563 601 5,13% | 50 000 000 | 0,00000003 | ||
01.06.2026, 02:43:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:43:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:43:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
01.06.2026, 02:43:09 | 7 | 5 919 254 11,84% | 50 000 000 | 0,00000129 |
