Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 07:13:00 | 9 | 12 161 | 15 287 003 90,02% | 16 983 400 | 0,103217 | 0,00136 | ||
02.06.2026, 07:12:55 | 6 | 11 733 | 5 955 667 35,04% | 17 000 000 | 0,12404 | 0,00065 | ||
02.06.2026, 07:12:50 | 14 | 12 106 | 5 897 464 34,7% | 17 000 000 | 0,376041 | 0,002127 | ||
02.06.2026, 07:12:45 | 6 | 14 071 | 7 283 209 42,85% | 17 000 000 | 0,190234 | 0,001271 | ||
02.06.2026, 07:12:40 | 11 | 10 500 | 2 818 746 16,59% | 17 000 000 | 0,364196 | 0,000978 | ||
02.06.2026, 07:12:35 | 16 | 20 833 | 9 131 667 53,72% | 17 000 000 | 0,157607 | 0,001285 | ||
02.06.2026, 07:12:30 | 10 | 6708 | 2 727 897 16,05% | 17 000 000 | 0,267327 | 0,000678 | ||
02.06.2026, 07:12:25 | 10 | 12 440 | 8 201 158 48,25% | 17 000 000 | 0,125481 | 0,000877 | ||
02.06.2026, 07:12:20 | 19 | 14 695 | 9 177 821 53,99% | 17 000 000 | 0,173579 | 0,001424 | ||
02.06.2026, 07:12:15 | 6 | 4649 | 1 503 869 8,85% | 17 000 000 | 0,10329 | 0,000124 | ||
02.06.2026, 07:12:10 | 10 | 14 512 | 15 328 959 90,18% | 17 000 000 | 0,182217 | 0,002508 | ||
02.06.2026, 07:12:05 | 8 | 14 394 | 12 024 149 70,74% | 17 000 000 | 0,128846 | 0,001336 | ||
02.06.2026, 07:12:00 | 16 | 19 471 | 8 835 992 51,98% | 17 000 000 | 0,17931 | 0,001429 | ||
02.06.2026, 07:11:55 | 10 | 5471 | 2 612 589 15,37% | 17 000 000 | 0,403873 | 0,001004 | ||
02.06.2026, 07:11:50 | 11 | 13 751 | 11 223 759 66,03% | 17 000 000 | 0,104307 | 0,000963 | ||
02.06.2026, 07:11:45 | 16 | 15 578 | 8 388 298 49,35% | 17 000 000 | 36,440769 | 0,30552 | ||
02.06.2026, 07:11:40 | 12 | 8229 | 2 357 473 13,87% | 17 000 000 | 17,131869 | 0,040339 | ||
02.06.2026, 07:11:35 | 4 | 11 843 | 6 743 907 39,68% | 17 000 000 | 0,118874 | 0,00066 | ||
02.06.2026, 07:11:30 | 20 | 18 602 | 4 752 388 27,96% | 17 000 000 | 1,52393 | 0,007137 | ||
02.06.2026, 07:11:25 | 12 | 9792 | 2 480 523 14,6% | 16 999 984 | 0,824612 | 0,001985 |
