Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026, 05:02:05 | 11 | 28 011 | 13 949 384 82,06% | 17 000 000 | 0,050434 | 0,000703 | ||
03.06.2026, 05:02:00 | 5 | 6384 | 2 161 420 12,72% | 17 000 000 | 0,479945 | 0,001037 | ||
03.06.2026, 05:01:55 | 13 | 8467 | 2 745 757 16,16% | 16 999 984 | 0,074999 | 0,000205 | ||
03.06.2026, 05:01:50 | 8 | 28 253 | 14 141 933 83,27% | 16 983 400 | 0,116274 | 0,001644 | ||
03.06.2026, 05:01:45 | 15 | 8731 | 2 461 894 14,49% | 17 000 000 | 0,312882 | 0,00077 | ||
03.06.2026, 05:01:40 | 13 | 26 800 | 14 455 711 85,04% | 17 000 000 | 0,022569 | 0,000326 | ||
03.06.2026, 05:01:35 | 17 | 11 889 | 2 648 705 15,59% | 17 000 000 | 0,108994 | 0,000288 | ||
03.06.2026, 05:01:30 | 13 | 24 137 | 9 412 521 55,37% | 17 000 000 | 0,14392 | 0,001354 | ||
03.06.2026, 05:01:25 | 24 | 28 939 | 10 038 426 59,05% | 17 000 000 | 0,087995 | 0,000883 | ||
03.06.2026, 05:01:20 | 8 | 18 821 | 8 541 046 50,25% | 17 000 000 | 0,150554 | 0,001285 | ||
03.06.2026, 05:01:15 | 12 | 17 123 | 8 964 977 52,74% | 17 000 000 | 0,126021 | 0,001129 | ||
03.06.2026, 05:01:10 | 11 | 23 355 | 9 220 472 54,24% | 17 000 000 | 0,004352 | 0,00004 | ||
03.06.2026, 05:01:05 | 18 | 22 445 | 9 428 609 55,47% | 17 000 000 | 0,05965 | 0,000562 | ||
03.06.2026, 05:01:00 | 18 | 18 455 | 8 540 038 50,24% | 17 000 000 | 0,047014 | 0,000401 | ||
03.06.2026, 05:00:55 | 17 | 24 124 | 9 408 080 55,35% | 16 999 968 | 0,136906 | 0,001288 | ||
03.06.2026, 05:00:50 | 14 | 20 102 | 8 796 118 51,8% | 16 983 384 | 0,113749 | 0,001 | ||
03.06.2026, 05:00:45 | 8 | 16 914 | 9 317 592 54,92% | 16 966 816 | 0,051882 | 0,000483 | ||
03.06.2026, 05:00:40 | 10 | 136 657 | 7 917 715 46,63% | 16 983 400 | 0,037002 | 0,000292 | ||
03.06.2026, 05:00:35 | 25 | 39 126 | 16 690 973 98,19% | 17 000 000 | 0,083962 | 0,001401 | ||
03.06.2026, 05:00:30 | 1 | 1301 | 113 637 0,67% | 17 000 000 | 0,000001 | < 0,000001 |
