Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 08:15:40 | 13 | 18 425 | 8 269 228 48,65% | 17 000 000 | 0,201853 | 0,001424 | ||
02.06.2026, 08:15:35 | 15 | 17 037 | 8 316 725 48,93% | 17 000 000 | 0,215525 | 0,001545 | ||
02.06.2026, 08:15:30 | 6 | 4068 | 1 720 200 10,12% | 17 000 000 | 0,229976 | 0,000338 | ||
02.06.2026, 08:15:25 | 11 | 11 393 | 7 236 074 42,57% | 17 000 000 | 0,105649 | 0,000521 | ||
02.06.2026, 08:15:20 | 13 | 17 064 | 6 835 203 40,21% | 17 000 000 | 0,279715 | 0,001676 | ||
02.06.2026, 08:15:15 | 17 | 13 617 | 3 494 187 20,56% | 17 000 000 | 0,62847 | 0,002066 | ||
02.06.2026, 08:15:10 | 13 | 17 708 | 16 245 686 95,57% | 17 000 000 | 0,180715 | 0,002394 | ||
02.06.2026, 08:15:05 | 7 | 5870 | 2 002 208 11,78% | 17 000 000 | 0,700012 | 0,001327 | ||
02.06.2026, 08:15:00 | 8 | 11 204 | 7 225 898 42,51% | 17 000 000 | 0,213711 | 0,001272 | ||
02.06.2026, 08:14:55 | 13 | 16 942 | 8 269 262 48,65% | 17 000 000 | 0,260551 | 0,001842 | ||
02.06.2026, 08:14:50 | 13 | 15 313 | 7 611 160 44,78% | 17 000 000 | 0,179639 | 0,001076 | ||
02.06.2026, 08:14:45 | 10 | 12 590 | 7 354 956 43,27% | 17 000 000 | 0,125766 | 0,000639 | ||
02.06.2026, 08:14:40 | 12 | 11 821 | 3 384 673 19,91% | 17 000 000 | 0,453171 | 0,001391 | ||
02.06.2026, 08:14:35 | 19 | 20 888 | 5 155 969 30,33% | 17 000 000 | 0,832255 | 0,004063 | ||
02.06.2026, 08:14:30 | 10 | 13 524 | 7 661 124 45,07% | 17 000 000 | 0,152796 | 0,000827 | ||
02.06.2026, 08:14:25 | 9 | 6180 | 1 999 532 11,77% | 17 000 000 | 0,304568 | 0,00051 | ||
02.06.2026, 08:14:20 | 9 | 15 193 | 15 680 576 92,24% | 17 000 000 | 0,153218 | 0,001701 | ||
02.06.2026, 08:14:15 | 12 | 15 417 | 8 308 557 48,88% | 17 000 000 | 0,323859 | 0,002318 | ||
02.06.2026, 08:14:10 | 13 | 136 994 | 12 560 104 73,89% | 17 000 000 | 0,150406 | 0,001357 | ||
02.06.2026, 08:14:05 | 9 | 7383 | 2 230 681 13,13% | 17 000 000 | 0,335481 | 0,000644 |
