Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 12:52:16 | MsgExecuteContract | -- | 0,001893 ATOM | ||||
08.05.2026, 12:52:10 | IBC receive | 0,003847 ATOM | |||||
08.05.2026, 12:52:06 | Withdraw delegator reward | 0,011789 ATOM | |||||
08.05.2026, 12:52:06 | Send | 2,558526 ATOM | 0,001689 ATOM | ||||
08.05.2026, 12:52:00 | IBC acknowledgement | -- | 0,001654 ATOM | ||||
08.05.2026, 12:51:55 | Withdraw delegator reward | 0,003686 ATOM | |||||
08.05.2026, 12:51:55 | IBC receive | 0,003044 ATOM | |||||
08.05.2026, 12:51:41 | IBC transfer | 51 ATOM | 0,001851 ATOM | ||||
08.05.2026, 12:51:35 | Withdraw delegator reward | 0,008251 ATOM | |||||
08.05.2026, 12:51:23 | IBC receive | 0,002664 ATOM | |||||
08.05.2026, 12:51:23 | IBC acknowledgement | -- | 0,002459 ATOM | ||||
08.05.2026, 12:51:18 | Delegate | 0,009483 ATOM | |||||
08.05.2026, 12:51:11 | IBC transfer | 0,2 ATOM | 0,001087 ATOM | ||||
08.05.2026, 12:50:59 | Send | 35,335182 ATOM | 0,005 ATOM | ||||
08.05.2026, 12:50:59 | IBC acknowledgement | -- | 0,002087 ATOM | ||||
08.05.2026, 12:50:59 | IBC receive | 0,00247 ATOM | |||||
08.05.2026, 12:50:59 | Withdraw delegator reward | 0,008251 ATOM | |||||
08.05.2026, 12:50:53 | IBC acknowledgement | -- | 0,002454 ATOM | ||||
08.05.2026, 12:50:47 | IBC transfer | 0,560778 ATOM | 0,001196 ATOM | ||||
08.05.2026, 12:50:42 | IBC transfer | 0,2 ATOM | 0,001092 ATOM |
