Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026, 15:49:02 | 7 | 0,00559 | 11,731557 | ||
31.05.2026, 15:48:59 | 1 | 0,003119 | 11,731556 | ||
31.05.2026, 15:48:57 | 1 | 0,000806 | 11,731556 | ||
31.05.2026, 15:48:51 | 0 | 0ATOM | 11,731556 | ||
31.05.2026, 15:48:45 | 1 | 0,000625 | 11,731555 | ||
31.05.2026, 15:48:39 | 1 | 0,060613 | 11,731555 | ||
31.05.2026, 15:48:33 | 2 | 0,004528 | 11,731555 | ||
31.05.2026, 15:48:27 | 0 | 0ATOM | 11,731555 | ||
31.05.2026, 15:48:21 | 0 | 0ATOM | 11,731554 | ||
31.05.2026, 15:48:16 | 1 | 0,004263 | 11,731554 | ||
31.05.2026, 15:48:10 | 0 | 0ATOM | 11,731554 | ||
31.05.2026, 15:48:04 | 0 | 0ATOM | 11,731554 | ||
31.05.2026, 15:47:58 | 1 | 0,003 | 11,731553 | ||
31.05.2026, 15:47:52 | 1 | 0,004048 | 11,731553 | ||
31.05.2026, 15:47:46 | 1 | 0,003183 | 11,731553 | ||
31.05.2026, 15:47:40 | 0 | 0ATOM | 11,731553 | ||
31.05.2026, 15:47:34 | 0 | 0ATOM | 11,731552 | ||
31.05.2026, 15:47:29 | 0 | 0ATOM | 11,731552 | ||
31.05.2026, 15:47:23 | 0 | 0ATOM | 11,731552 | ||
31.05.2026, 15:47:17 | 0 | 0ATOM | 11,731551 |














