Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.06.2026, 11:28:43 | 1 | 0,0007 | 11,734877 | ||
01.06.2026, 11:28:37 | 3 | 0,010658 | 11,734877 | ||
01.06.2026, 11:28:31 | 2 | 0,0014 | 11,734876 | ||
01.06.2026, 11:28:26 | 0 | 0ATOM | 11,734876 | ||
01.06.2026, 11:28:20 | 1 | 0,0007 | 11,734876 | ||
01.06.2026, 11:28:14 | 0 | 0ATOM | 11,734876 | ||
01.06.2026, 11:28:08 | 9 | 0,005 | 11,734875 | ||
01.06.2026, 11:28:06 | 2 | 0,00115 | 11,734875 | ||
01.06.2026, 11:28:00 | 6 | 0,012157 | 11,734875 | ||
01.06.2026, 11:27:54 | 4 | 0,002725 | 11,734875 | ||
01.06.2026, 11:27:49 | 1 | 0,008251 | 11,734874 | ||
01.06.2026, 11:27:43 | 2 | 0,003872 | 11,734874 | ||
01.06.2026, 11:27:37 | 1 | 0,0007 | 11,734874 | ||
01.06.2026, 11:27:31 | 2 | 0,0014 | 11,734873 | ||
01.06.2026, 11:27:25 | 1 | 0,0007 | 11,734873 | ||
01.06.2026, 11:27:19 | 1 | 0,0007 | 11,734873 | ||
01.06.2026, 11:27:13 | 3 | 0,0021 | 11,734873 | ||
01.06.2026, 11:27:07 | 13 | 0,01257 | 11,734872 | ||
01.06.2026, 11:27:02 | 5 | 0,00469 | 11,734872 | ||
01.06.2026, 11:26:56 | 2 | 0,0014 | 11,734872 |














