Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
686 023 | 02.06.2026, 17:21:55 | 219 804 | -- | 0BNB | ||||
785 696 | 02.06.2026, 17:21:55 | 21 000 | -- | 0,00000438 | ||||
45 | 02.06.2026, 17:21:55 | 90 000 | 2 | 0BNB | ||||
468 949 | 02.06.2026, 17:21:55 | 80 000 | -- | 0BNB | ||||
378 318 | 02.06.2026, 17:21:55 | 120 444 | -- | 0BNB | ||||
14 801 | 02.06.2026, 17:21:55 | 69 687 | -- | 0BNB | ||||
965 067 | 02.06.2026, 17:21:55 | 600 000 | -- | 0BNB | ||||
693 573 | 02.06.2026, 17:21:55 | 80 000 | -- | 0BNB | ||||
826 349 | 02.06.2026, 17:21:55 | 80 000 | -- | 0BNB | ||||
15 | 02.06.2026, 17:21:55 | 90 000 | 2 | 0BNB | ||||
825 891 | 02.06.2026, 17:21:55 | 80 000 | -- | 0BNB | ||||
694 002 | 02.06.2026, 17:21:55 | 80 000 | -- | 0BNB | ||||
191 | 02.06.2026, 17:21:55 | 90 000 | 2 | 0BNB | ||||
307 276 | 02.06.2026, 17:21:55 | 21 200 | -- | 0BNB | ||||
43 124 | 02.06.2026, 17:21:55 | 1 039 500 | -- | 0BNB | ||||
| 0 | 02.06.2026, 17:21:55 | 70 000 | -- | 0BNB | ||||
3 689 511 | 02.06.2026, 17:21:55 | 90 000 | -- | 0BNB | ||||
110 | 02.06.2026, 17:21:55 | 90 000 | 2 | 0BNB | ||||
4 | 02.06.2026, 17:21:55 | 34 874 | -- | 0BNB | ||||
3 689 510 | 02.06.2026, 17:21:55 | 90 000 | -- | 0BNB |
