Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 04:16:24 | 74 | 15 505 035 28,2% | 0,0632 | 0,00097992 | 0,00009799 | ||
01.06.2026, 04:16:24 | 17 | 1 155 282 2,11% | 0,052084 | 0,00006017 | 0,00000601 | ||
01.06.2026, 04:16:23 | 99 | 11 714 343 21,3% | 0,049374 | 0,00057839 | 0,00005783 | ||
01.06.2026, 04:16:23 | 19 | 1 346 205 2,45% | 0,164067 | 0,00022086 | 0,00002208 | ||
01.06.2026, 04:16:22 | 63 | 6 924 379 12,59% | 0,080251 | 0,00055569 | 0,00005556 | ||
01.06.2026, 04:16:22 | 41 | 4 199 090 7,64% | 0,094 | 0,00039471 | 0,00003947 | ||
01.06.2026, 04:16:22 | 57 | 6 917 090 12,58% | 0,149874 | 0,00103669 | 0,00010366 | ||
01.06.2026, 04:16:21 | 42 | 7 064 942 12,85% | 0,065384 | 0,00046193 | 0,00004619 | ||
01.06.2026, 04:16:21 | 55 | 17 340 214 31,53% | 0,07953 | 0,00137906 | 0,0001379 | ||
01.06.2026, 04:16:20 | 45 | 4 649 304 8,46% | 0,181908 | 0,00084574 | 0,00008457 | ||
01.06.2026, 04:16:20 | 56 | 11 371 779 20,68% | 0,10976 | 0,00124817 | 0,00012481 | ||
01.06.2026, 04:16:19 | 47 | 5 794 410 10,54% | 0,111971 | 0,0006488 | 0,00006488 | ||
01.06.2026, 04:16:19 | 38 | 4 032 027 7,34% | 0,083032 | 0,00033478 | 0,00003347 | ||
01.06.2026, 04:16:18 | 51 | 4 600 946 8,37% | 0,081543 | 0,00037517 | 0,00003751 | ||
01.06.2026, 04:16:18 | 51 | 4 656 629 8,47% | 0,063636 | 0,00029633 | 0,00002963 | ||
01.06.2026, 04:16:17 | 41 | 7 721 017 14,04% | 0,060353 | 0,00046599 | 0,00004659 | ||
01.06.2026, 04:16:17 | 46 | 5 711 710 10,39% | 0,125942 | 0,00071934 | 0,00007193 | ||
01.06.2026, 04:16:17 | 63 | 5 133 659 9,34% | 0,109888 | 0,00056413 | 0,00005641 | ||
01.06.2026, 04:16:16 | 45 | 4 025 951 7,32% | 0,069523 | 0,00027989 | 0,00002798 | ||
01.06.2026, 04:16:16 | 49 | 9 234 354 16,79% | 0,05765 | 0,00053236 | 0,00005323 |
