Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 01.05.2026, 16:00:29 | 0ETH | 0,00000774 | |||||
transfer | 01.05.2026, 16:00:29 | 0ETH | 0,00000027 | |||||
handleOps | 01.05.2026, 16:00:29 | 0ETH | 0,00000098 | |||||
ETH transfer | 01.05.2026, 16:00:29 | 0,00224257 | 0,00000016 | |||||
approve | 01.05.2026, 16:00:29 | 0ETH | 0,00000039 | |||||
0x49c36c07 | 01.05.2026, 16:00:29 | 0ETH | 0,00000124 | |||||
dagSwapByOrderId | 01.05.2026, 16:00:29 | 0ETH | 0,00000358 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
redeemPositions | 01.05.2026, 16:00:29 | 0ETH | 0,00000049 | |||||
0x430002b5 | 01.05.2026, 16:00:29 | 0ETH | 0,00000015 | |||||
updatePrices | 01.05.2026, 16:00:29 | 0ETH | 0,00000016 | |||||
transfer | 01.05.2026, 16:00:29 | 0ETH | 0,00000024 |
