Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.06.2026, 10:12:48 | 15 | 1 703 589 4,26% | 0,149892 | 0,00025535 | 0,00021798 | ||
01.06.2026, 10:12:47 | 11 | 1 470 529 3,68% | 0,545437 | 0,00080208 | 0,00018952 | ||
01.06.2026, 10:12:46 | 7 | 598 328 1,5% | 5,856647 | 0,00350419 | 0,00007786 | ||
01.06.2026, 10:12:45 | 17 | 1 288 357 3,23% | 0,308286 | 0,00039718 | 0,00016896 | ||
01.06.2026, 10:12:44 | 140 | 39 997 419 100% | 0,121497 | 0,00485959 | 0,00477897 | ||
01.06.2026, 10:12:43 | 3 | 359 930 0,9% | 0,223501 | 0,00008044 | 0,00004345 | ||
01.06.2026, 10:12:42 | 18 | 1 580 808 3,96% | 0,297564 | 0,00047039 | 0,00019216 | ||
01.06.2026, 10:12:41 | 6 | 781 782 1,96% | 0,180288 | 0,00014094 | 0,0000959 | ||
01.06.2026, 10:12:40 | 13 | 795 750 1,99% | 0,143572 | 0,00011424 | 0,00009851 | ||
01.06.2026, 10:12:39 | 8 | 800 497 2,01% | 0,437813 | 0,00035046 | 0,00010001 | ||
01.06.2026, 10:12:38 | 4 | 474 019 1,19% | 0,171239 | 0,00008117 | 0,00005982 | ||
01.06.2026, 10:12:37 | 12 | 921 131 2,31% | 0,183553 | 0,00016907 | 0,00011727 | ||
01.06.2026, 10:12:36 | 5 | 250 145 0,63% | 0,250166 | 0,00006257 | 0,00003218 | ||
01.06.2026, 10:12:35 | 11 | 1 687 854 4,22% | 0,221905 | 0,00037454 | 0,00021862 | ||
01.06.2026, 10:12:34 | 12 | 2 532 614 6,34% | 0,130482 | 0,00033046 | 0,0003294 | ||
01.06.2026, 10:12:33 | 17 | 2 436 406 6,1% | 0,227093 | 0,00055329 | 0,00031828 | ||
01.06.2026, 10:12:31 | 148 | 39 928 741 99,83% | 0,12109 | 0,00483498 | 0,00475336 | ||
01.06.2026, 10:12:30 | 4 | 867 323 2,17% | 0,120846 | 0,00010481 | 0,00010417 | ||
01.06.2026, 10:12:29 | 10 | 807 469 2,02% | 0,189547 | 0,00015305 | 0,00009787 | ||
01.06.2026, 10:12:28 | 8 | 1 090 733 2,73% | 0,130599 | 0,00014244 | 0,0001333 |
