Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-06-2026, 23:21:33 | 76 | 17.458 | 4.908.876 12,28% | 0,000001 | ||
01-06-2026, 23:21:31 | 130 | 24.749 | 5.988.865 14,98% | 0,000001 | ||
01-06-2026, 23:21:29 | 134 | 20.031 | 5.887.028 14,72% | 0,000001 | ||
01-06-2026, 23:21:27 | 137 | 22.447 | 7.436.648 18,6% | 0,000001 | ||
01-06-2026, 23:21:25 | 141 | 24.235 | 6.408.025 16,03% | 0,000001 | ||
01-06-2026, 23:21:23 | 145 | 27.203 | 8.276.055 20,7% | 0,000001 | ||
01-06-2026, 23:21:21 | 84 | 15.606 | 5.045.937 12,62% | 0,000001 | ||
01-06-2026, 23:21:19 | 48 | 12.114 | 3.340.346 8,36% | 0,000001 | ||
01-06-2026, 23:21:17 | 78 | 15.577 | 3.793.011 9,49% | 0,000001 | ||
01-06-2026, 23:21:15 | 104 | 24.572 | 5.704.641 14,27% | 0,000001 | ||
01-06-2026, 23:21:13 | 100 | 22.537 | 5.659.075 14,15% | 0,000001 | ||
01-06-2026, 23:21:11 | 101 | 19.074 | 5.011.547 12,53% | 0,000001 | ||
01-06-2026, 23:21:09 | 71 | 15.870 | 3.845.989 9,62% | 0,000001 | ||
01-06-2026, 23:21:07 | 54 | 13.726 | 3.937.316 9,85% | 0,000001 | ||
01-06-2026, 23:21:05 | 50 | 9.250 | 2.314.239 5,79% | 0,000001 | ||
01-06-2026, 23:21:03 | 55 | 11.573 | 2.575.297 6,44% | 0,000001 | ||
01-06-2026, 23:21:01 | 62 | 17.917 | 4.438.377 11,1% | 0,000001 | ||
01-06-2026, 23:20:59 | 58 | 15.149 | 3.293.626 8,24% | 0,000001 | ||
01-06-2026, 23:20:57 | 69 | 18.858 | 3.740.607 9,36% | 0,000001 | ||
01-06-2026, 23:20:55 | 66 | 14.484 | 3.510.772 8,78% | 0,000001 |
