Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-06-2026, 22:11:25 | 73 | 13.383 | 3.595.137 8,99% | 0,000001 | ||
02-06-2026, 22:11:23 | 61 | 17.685 | 4.216.261 10,55% | 0,000001 | ||
02-06-2026, 22:11:21 | 52 | 13.934 | 4.276.251 10,7% | 0,000001 | ||
02-06-2026, 22:11:19 | 87 | 20.818 | 5.425.409 13,57% | 0,000001 | ||
02-06-2026, 22:11:17 | 45 | 12.320 | 2.608.350 6,53% | 0,000001 | ||
02-06-2026, 22:11:15 | 48 | 19.092 | 4.904.067 12,27% | 0,000001 | ||
02-06-2026, 22:11:13 | 58 | 15.185 | 3.936.473 9,85% | 0,000001 | ||
02-06-2026, 22:11:11 | 37 | 12.645 | 3.609.825 9,03% | 0,000001 | ||
02-06-2026, 22:11:09 | 47 | 16.321 | 5.229.046 13,08% | 0,000001 | ||
02-06-2026, 22:11:07 | 70 | 19.602 | 5.701.673 14,26% | 0,000001 | ||
02-06-2026, 22:11:05 | 62 | 14.165 | 3.184.007 7,97% | 0,000001 | ||
02-06-2026, 22:11:03 | 49 | 15.728 | 3.960.548 9,91% | 0,000001 | ||
02-06-2026, 22:11:01 | 54 | 16.962 | 3.706.093 9,27% | 0,000001 | ||
02-06-2026, 22:10:59 | 39 | 9.867 | 2.645.260 6,62% | 0,000001 | ||
02-06-2026, 22:10:57 | 53 | 19.538 | 4.791.373 11,98% | 0,000001 | ||
02-06-2026, 22:10:55 | 98 | 23.570 | 5.640.722 14,11% | 0,000001 | ||
02-06-2026, 22:10:53 | 144 | 27.639 | 9.108.172 22,78% | 0,000001 | ||
02-06-2026, 22:10:51 | 68 | 14.595 | 5.116.398 12,8% | 0,000001 | ||
02-06-2026, 22:10:49 | 83 | 22.094 | 5.574.360 13,94% | 0,000001 | ||
02-06-2026, 22:10:47 | 73 | 26.190 | 5.625.824 14,07% | 0,000001 |
