Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-06-2026, 05:16:37 | 10 | 5.549 | 1.316.558 3,3% | < 0,000001 | ||
02-06-2026, 05:16:35 | 11 | 8.513 | 1.465.587 3,67% | < 0,000001 | ||
02-06-2026, 05:16:33 | 6 | 4.158 | 1.239.796 3,1% | < 0,000001 | ||
02-06-2026, 05:16:31 | 4 | 2.920 | 449.831 1,13% | < 0,000001 | ||
02-06-2026, 05:16:29 | 4 | 2.862 | 397.772 1% | < 0,000001 | ||
02-06-2026, 05:16:27 | 9 | 4.065 | 753.165 1,89% | < 0,000001 | ||
02-06-2026, 05:16:25 | 11 | 5.520 | 913.768 2,29% | < 0,000001 | ||
02-06-2026, 05:16:23 | 10 | 6.606 | 1.576.580 3,95% | < 0,000001 | ||
02-06-2026, 05:16:21 | 34 | 8.756 | 1.823.843 4,56% | < 0,000001 | ||
02-06-2026, 05:16:19 | 39 | 10.321 | 2.722.122 6,81% | < 0,000001 | ||
02-06-2026, 05:16:17 | 10 | 9.256 | 2.340.472 5,86% | < 0,000001 | ||
02-06-2026, 05:16:15 | 5 | 3.286 | 521.128 1,31% | < 0,000001 | ||
02-06-2026, 05:16:13 | 7 | 6.000 | 1.095.918 2,74% | < 0,000001 | ||
02-06-2026, 05:16:11 | 7 | 7.018 | 1.389.368 3,48% | < 0,000001 | ||
02-06-2026, 05:16:09 | 8 | 5.868 | 2.204.962 5,52% | < 0,000001 | ||
02-06-2026, 05:16:07 | 8 | 5.558 | 1.040.455 2,61% | < 0,000001 | ||
02-06-2026, 05:16:05 | 9 | 7.567 | 1.284.054 3,22% | < 0,000001 | ||
02-06-2026, 05:16:03 | 6 | 3.827 | 727.005 1,82% | < 0,000001 | ||
02-06-2026, 05:16:01 | 8 | 5.623 | 1.224.847 3,07% | < 0,000001 | ||
02-06-2026, 05:15:59 | 11 | 6.500 | 1.469.450 3,68% | < 0,000001 |
