Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03-06-2026, 20:05:57 | 10 | 14.926 | 2.981.230 7,46% | < 0,000001 | ||
03-06-2026, 20:05:55 | 6 | 5.981 | 971.288 2,43% | < 0,000001 | ||
03-06-2026, 20:05:53 | 7 | 6.822 | 1.150.998 2,88% | < 0,000001 | ||
03-06-2026, 20:05:51 | 6 | 6.786 | 1.105.067 2,77% | < 0,000001 | ||
03-06-2026, 20:05:49 | 6 | 13.318 | 2.065.743 5,17% | < 0,000001 | ||
03-06-2026, 20:05:47 | 9 | 10.087 | 1.909.879 4,78% | < 0,000001 | ||
03-06-2026, 20:05:45 | 5 | 9.586 | 1.601.257 4,01% | < 0,000001 | ||
03-06-2026, 20:05:43 | 8 | 10.235 | 1.854.967 4,64% | < 0,000001 | ||
03-06-2026, 20:05:41 | 7 | 5.859 | 835.143 2,09% | < 0,000001 | ||
03-06-2026, 20:05:39 | 8 | 8.910 | 1.933.682 4,84% | < 0,000001 | ||
03-06-2026, 20:05:37 | 8 | 8.605 | 1.374.116 3,44% | < 0,000001 | ||
03-06-2026, 20:05:35 | 6 | 8.033 | 1.006.143 2,52% | < 0,000001 | ||
03-06-2026, 20:05:33 | 8 | 9.665 | 1.067.595 2,67% | < 0,000001 | ||
03-06-2026, 20:05:31 | 5 | 7.319 | 1.410.069 3,53% | < 0,000001 | ||
03-06-2026, 20:05:29 | 9 | 14.996 | 2.689.012 6,73% | < 0,000001 | ||
03-06-2026, 20:05:27 | 8 | 37.156 | 4.957.602 12,4% | < 0,000001 | ||
03-06-2026, 20:05:25 | 8 | 8.195 | 1.705.768 4,27% | < 0,000001 | ||
03-06-2026, 20:05:23 | 7 | 15.170 | 2.162.357 5,41% | < 0,000001 | ||
03-06-2026, 20:05:21 | 6 | 9.692 | 1.604.306 4,02% | < 0,000001 | ||
03-06-2026, 20:05:19 | 5 | 5.554 | 820.672 2,06% | < 0,000001 |
