Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 161 | $49,33 | $3,99 | $49.333.581.335,23 | 12 | 02-10-2025, 16:07:51 | |
| 162 | $2.306,63 | $0,34 | $48.439.419.772,8 | 12 | 04-01-2025, 15:07:06 | |
| 163 | $0,04 | $46.399.644.901,41 | $46.214.785.758,16 | 2 | 04-05-2026, 20:32:41 | |
| 164 | $46,35 | $36,72 | $45.996.309.707,31 | 3 | 09-05-2026, 17:02:24 | |
| 165 | $43,93 | $3,99 | $43.936.782.557,24 | 13 | 10-08-2025, 09:40:10 | |
| 166 | $43,69 | $131.089.446.332,63 | $43.696.482.110,29 | 3 | 18-04-2026, 07:00:34 | |
| 167 | $0,04 | $232,03 | $42.240.814.277,84 | 34 | 11-05-2026, 08:37:01 | |
| 168 | $0,04 | $43.659.023.462,32 | $41.979.830.252,16 | 2 | 13-04-2026, 10:44:22 | |
| 169 | $0,04 | $690,76 | $41.831.596.826,1 | 29 | 29-04-2026, 21:57:07 | |
| 170 | $4,12 | < $0,01 | $41.283.845.435,33 | 3 | 15-03-2025, 22:59:24 | |
| 171 | $50,2 | $90.151.100,7 | $40.636.772.218,65 | 7 | 26-02-2026, 23:27:42 | |
| 172 | $105,92 | < $0,01 | $39.087.285.776,08 | 5 | 30-04-2026, 07:05:35 | |
| 173 | $70.126,27 | $3.330.634,35 | $38.341.681.661,9 | 3 | 15-04-2026, 19:18:46 | |
| 174 | $37,53 | $18.769.219,23 | $37.538.438.472,71 | 4 | 14-07-2025, 01:22:00 | |
| 175 | $0,03 | $37.235.104.537,99 | $37.086.757.488,07 | 2 | 15-04-2026, 00:31:26 | |
| 176 | $0,03 | $72.521.563.303,03 | $36.812.974.360,74 | 28 | 07-04-2026, 04:03:18 | |
| 177 | $0,03 | $36.230.576.099,37 | $36.086.229.081,82 | 2 | 15-04-2026, 00:23:59 | |
| 178 | $58,29 | < $0,01 | $34.698.077.026,14 | 129 | 13-07-2025, 09:40:14 | |
| 179 | $4,45 | $1,36 | $34.268.162.954,14 | 51 | 28-02-2026, 01:44:55 | |
| 180 | $34,16 | $0,83 | $34.038.474.940,2 | 7 | 16-04-2025, 07:34:19 |
