Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 981 | < $0,01 | $3,99 | $693.793.120,81 | 13 | 24-10-2025, 16:18:08 | |
| 982 | < $0,01 | $3,99 | $693.793.120,81 | 19 | 29-10-2025, 14:43:08 | |
| 983 | < $0,01 | $3,99 | $693.737.617,36 | 12 | 03-11-2025, 22:47:04 | |
| 984 | $0,69 | $80.707,89 | $691.873.623,23 | 6 | 28-01-2026, 18:40:29 | |
| 985 | < $0,01 | $717.807.603,67 | $690.198.519,17 | 5 | 30-05-2026, 06:17:27 | |
| 986 | < $0,01 | $1.038.130.808,71 | $687.420.014,49 | 52 | 25-04-2026, 06:51:08 | |
| 987 | $0,38 | $3,99 | $687.150.155,12 | 12 | 15-01-2026, 09:55:14 | |
| 988 | < $0,01 | $3,99 | $686.752.749,55 | 15 | 18-09-2025, 18:42:15 | |
| 989 | < $0,01 | $1.037.198.584,58 | $686.705.735,9 | 32 | 25-04-2026, 15:51:52 | |
| 990 | < $0,01 | $3,99 | $686.615.437,28 | 12 | 03-11-2025, 22:47:00 | |
| 991 | < $0,01 | $3,99 | $686.615.437,28 | 14 | 24-10-2025, 16:18:03 | |
| 992 | < $0,01 | $3,99 | $686.615.437,28 | 13 | 03-11-2025, 22:47:08 | |
| 993 | < $0,01 | $3,99 | $686.615.437,04 | 13 | 28-10-2025, 16:36:48 | |
| 994 | < $0,01 | $3,99 | $686.615.378,27 | 24 | 29-10-2025, 14:42:58 | |
| 995 | < $0,01 | $3,99 | $686.615.378,27 | 28 | 18-09-2025, 14:49:23 | |
| 996 | < $0,01 | $3,99 | $686.615.378,27 | 22 | 29-10-2025, 14:43:15 | |
| 997 | < $0,01 | $997.363.241,79 | $683.122.614,91 | 22 | 04-06-2026, 15:25:28 | |
| 998 | $0,68 | $3,99 | $682.746.754,03 | 12 | 15-01-2026, 09:54:20 | |
| 999 | < $0,01 | $3,99 | $680.837.927,3 | 12 | 01-09-2025, 17:41:24 | |
| 1000 | < $0,01 | $164,63 | $680.021.556,49 | 14 | 30-09-2025, 12:06:53 |
