Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3201 | $0,04 | $136.090.365,7 | $45.363.456,88 | 12 | 03-06-2026, 01:05:41 | |
| 3202 | < $0,01 | $82.014.433,94 | $45.360.715,07 | 123 | 27-04-2026, 00:21:06 | |
| 3203 | $2.150,45 | $107,52 | $45.159.483,87 | 6 | 21-03-2026, 13:03:41 | |
| 3204 | $2.150,06 | $12.327,66 | $45.151.354,83 | 2 | 01-04-2026, 19:52:31 | |
| 3205 | $2.150,04 | $45.755.022,96 | $45.150.903,22 | 4 | 01-04-2026, 19:51:09 | |
| 3206 | $0,04 | $1.736.477,67 | $45.133.828,69 | 67.657 | 11-09-2024, 01:25:27 | |
| 3207 | < $0,01 | $70.330.257,85 | $45.104.999,93 | 123 | 27-04-2026, 00:20:50 | |
| 3208 | $0,04 | $20.592.281,16 | $44.996.016,3 | 960 | 30-05-2026, 05:47:56 | |
| 3209 | $0,04 | $3,99 | $44.930.204,02 | 12 | 01-10-2025, 19:24:26 | |
| 3210 | $0,22 | $320,26 | $44.785.875,22 | 7 | 14-04-2026, 18:46:08 | |
| 3211 | < $0,01 | < $0,01 | $44.727.859,48 | 3 | 01-12-2025, 20:43:38 | |
| 3212 | < $0,01 | $74.101.060,71 | $44.654.560,54 | 13 | 27-04-2026, 00:20:27 | |
| 3213 | $2.121,86 | $29.854,32 | $44.559.118,86 | 4 | 17-05-2026, 13:30:50 | |
| 3214 | $585,96 | $57.318.129,75 | $44.542.343,09 | 15.482 | 11-10-2025, 04:31:03 | |
| 3215 | $4.443,5 | $51.040,29 | $44.434.851,59 | 9 | 26-03-2026, 19:06:20 | |
| 3216 | $0,04 | $44.418.192,45 | $44.418.170,32 | 3 | 30-04-2026, 03:47:00 | |
| 3217 | < $0,01 | $71.795.343,32 | $44.267.963,86 | 123 | 21-04-2026, 11:48:30 | |
| 3218 | $0,89 | $1.343,94 | $44.227.416,51 | 3.494 | 13-09-2025, 20:15:37 | |
| 3219 | $4.407,23 | $61.260,76 | $44.072.073,47 | 7 | 24-03-2026, 15:15:03 | |
| 3220 | < $0,01 | $2,14 | $44.070.630,07 | 177 | 21-08-2025, 22:42:53 |

