Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04-06-2026, 14:19:36 | 248 | 76.035 | 21.173.612 35,29% | 60.000.000 | 22,054597 | 0,08553 | ||
04-06-2026, 14:19:24 | 258 | 70.662 | 21.057.560 35,1% | 60.000.000 | 22,911469 | 0,088423 | ||
04-06-2026, 14:19:12 | 305 | 107.496 | 28.710.256 47,86% | 60.000.000 | 26,244817 | 0,213356 | ||
04-06-2026, 14:19:00 | 589 | 187.416 | 55.586.261 92,65% | 60.000.000 | 21,876363 | 0,271004 | ||
04-06-2026, 14:18:36 | 236 | 78.931 | 24.976.382 41,63% | 60.000.000 | 20,156713 | 0,06974 | ||
04-06-2026, 14:18:24 | 303 | 97.680 | 28.844.272 48,08% | 60.000.000 | 21,402698 | 0,114057 | ||
04-06-2026, 14:18:12 | 384 | 106.430 | 35.492.508 59,16% | 60.000.000 | 23,28619 | 0,221051 | ||
04-06-2026, 14:18:00 | 275 | 82.543 | 23.873.965 39,79% | 60.000.000 | 22,608652 | 0,121846 | ||
04-06-2026, 14:17:48 | 216 | 74.143 | 18.887.918 31,48% | 60.000.000 | 22,211646 | 0,072849 | ||
04-06-2026, 14:17:36 | 342 | 99.103 | 30.784.096 51,31% | 60.000.000 | 23,978825 | 0,174972 | ||
04-06-2026, 14:17:24 | 352 | 114.733 | 35.655.205 59,43% | 60.000.000 | 23,551443 | 0,202437 | ||
04-06-2026, 14:17:12 | 257 | 99.958 | 27.258.333 45,44% | 60.000.000 | 20,727662 | 0,072161 | ||
04-06-2026, 14:17:00 | 229 | 112.117 | 27.680.381 46,14% | 60.000.000 | 20,770064 | 0,069568 | ||
04-06-2026, 14:16:48 | 508 | 187.602 | 46.949.812 78,25% | 60.000.000 | 20,94556 | 0,182779 | ||
04-06-2026, 14:16:24 | 326 | 107.074 | 34.653.275 57,76% | 60.000.000 | 20,953869 | 0,146435 | ||
04-06-2026, 14:16:12 | 336 | 96.890 | 25.397.105 42,33% | 60.000.000 | 23,362277 | 0,16018 | ||
04-06-2026, 14:16:00 | 367 | 112.559 | 34.532.668 57,56% | 60.000.000 | 20,465003 | 0,128665 | ||
04-06-2026, 14:15:48 | 305 | 109.675 | 32.417.554 54,03% | 60.000.000 | 20,194422 | 0,117424 | ||
04-06-2026, 14:15:36 | 256 | 92.270 | 24.664.474 41,11% | 60.000.000 | 19,669778 | 0,067107 | ||
04-06-2026, 14:15:24 | 352 | 116.771 | 32.021.670 53,37% | 60.000.000 | 23,452909 | 0,212801 |
