Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05-06-2026, 10:41:12 | 314 | 90.973 | 25.244.169 42,08% | 60.000.000 | 14,062774 | 0,07639 | ||
05-06-2026, 10:41:00 | 353 | 91.028 | 27.156.951 45,27% | 60.000.000 | 14,082771 | 0,079128 | ||
05-06-2026, 10:40:48 | 344 | 105.353 | 35.649.158 59,42% | 60.000.000 | 15,114668 | 0,149815 | ||
05-06-2026, 10:40:36 | 246 | 76.901 | 29.404.194 49,01% | 60.000.000 | 13,373002 | 0,071559 | ||
05-06-2026, 10:40:24 | 455 | 139.684 | 40.110.012 66,86% | 60.000.000 | 13,36025 | 0,114839 | ||
05-06-2026, 10:40:12 | 313 | 95.013 | 29.029.973 48,39% | 60.000.000 | 12,844133 | 0,066896 | ||
05-06-2026, 10:40:00 | 286 | 86.029 | 23.683.591 39,48% | 60.000.000 | 13,178125 | 0,055739 | ||
05-06-2026, 10:39:48 | 370 | 113.310 | 32.479.182 54,14% | 60.000.000 | 13,217744 | 0,081321 | ||
05-06-2026, 10:39:36 | 347 | 97.251 | 37.161.256 61,94% | 60.000.000 | 15,160367 | 0,17677 | ||
05-06-2026, 10:39:24 | 278 | 79.712 | 26.542.424 44,24% | 60.000.000 | 12,939932 | 0,063285 | ||
05-06-2026, 10:39:12 | 319 | 98.817 | 27.060.267 45,11% | 60.000.000 | 13,220462 | 0,068569 | ||
05-06-2026, 10:39:00 | 339 | 89.784 | 27.174.768 45,3% | 60.000.000 | 13,861821 | 0,082829 | ||
05-06-2026, 10:38:48 | 257 | 79.003 | 21.823.235 36,38% | 60.000.000 | 13,099737 | 0,041562 | ||
05-06-2026, 10:38:36 | 391 | 148.233 | 32.223.544 53,71% | 60.000.000 | 14,068221 | 0,09589 | ||
05-06-2026, 10:38:24 | 297 | 142.364 | 26.338.304 43,9% | 60.000.000 | 14,219392 | 0,077831 | ||
05-06-2026, 10:38:12 | 248 | 99.309 | 30.393.090 50,66% | 60.000.000 | 13,63156 | 0,072508 | ||
05-06-2026, 10:38:00 | 300 | 178.483 | 27.232.814 45,39% | 60.000.000 | 13,95981 | 0,070335 | ||
05-06-2026, 10:37:48 | 376 | 224.057 | 50.175.226 83,63% | 60.000.000 | 13,398452 | 0,145689 | ||
05-06-2026, 10:37:36 | 328 | 98.615 | 28.345.073 47,25% | 60.000.000 | 13,043444 | 0,070175 | ||
05-06-2026, 10:37:24 | 275 | 170.779 | 25.023.788 41,71% | 59.999.943 | 13,104256 | 0,057875 |
