Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-05-2026, 20:06:59 | 1 | 37.977 0,19% | 20.000.000 | 0,00000107 | ||
30-05-2026, 20:06:57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30-05-2026, 20:06:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30-05-2026, 20:06:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30-05-2026, 20:06:50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30-05-2026, 20:06:43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 | ||
30-05-2026, 20:06:41 | 1 | 36.800 0,19% | 20.000.000 | 0,00000153 | ||
30-05-2026, 20:06:32 | 1 | 41.280 0,21% | 20.000.000 | 0,0000012 | ||
30-05-2026, 20:06:29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
30-05-2026, 20:06:28 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30-05-2026, 20:06:25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30-05-2026, 20:06:15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30-05-2026, 20:06:06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
30-05-2026, 20:06:04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30-05-2026, 20:06:02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000086 | ||
30-05-2026, 20:06:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000127 | ||
30-05-2026, 20:05:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
30-05-2026, 20:05:48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
30-05-2026, 20:05:44 | 1 | 105.203 0,53% | 20.000.000 | 0,0000052 | ||
30-05-2026, 20:05:35 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 |
