Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31-05-2026, 08:12:21 | 49 | 9.726.522 24,32% | 40.000.000 | |
31-05-2026, 08:12:19 | 109 | 21.548.126 53,88% | 40.000.000 | |
31-05-2026, 08:12:17 | 207 | 37.472.959 93,69% | 40.000.000 | |
31-05-2026, 08:12:15 | 34 | 9.061.878 22,66% | 40.000.000 | |
31-05-2026, 08:12:13 | 37 | 6.711.694 16,78% | 40.000.000 | |
31-05-2026, 08:12:11 | 37 | 5.403.610 13,51% | 40.000.000 | |
31-05-2026, 08:12:09 | 41 | 7.928.627 19,83% | 40.000.000 | |
31-05-2026, 08:12:07 | 35 | 5.645.637 14,12% | 40.000.000 | |
31-05-2026, 08:12:05 | 40 | 9.161.419 22,91% | 40.000.000 | |
31-05-2026, 08:12:03 | 34 | 5.475.171 13,69% | 40.000.000 | |
31-05-2026, 08:12:01 | 33 | 5.536.456 13,85% | 40.000.000 | |
31-05-2026, 08:11:59 | 36 | 7.667.144 19,17% | 40.000.000 | |
31-05-2026, 08:11:57 | 32 | 4.872.114 12,19% | 40.000.000 | |
31-05-2026, 08:11:55 | 38 | 6.343.365 15,86% | 40.000.000 | |
31-05-2026, 08:11:53 | 38 | 7.088.785 17,73% | 40.000.000 | |
31-05-2026, 08:11:51 | 43 | 9.944.827 24,87% | 40.000.000 | |
31-05-2026, 08:11:49 | 38 | 9.622.218 24,06% | 40.000.000 | |
31-05-2026, 08:11:47 | 37 | 7.195.739 17,99% | 40.000.000 | |
31-05-2026, 08:11:45 | 36 | 7.829.516 19,58% | 40.000.000 | |
31-05-2026, 08:11:43 | 39 | 11.575.292 28,94% | 40.000.000 |
