Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31-05-2026, 20:36:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:35:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:35:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:35:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:35:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:35:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:35:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:34:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:34:49 | 3 | 3.335.791 6,68% | 50.000.000 | 0,00000002 | ||
31-05-2026, 20:34:39 | 5 | 2.846.221 5,7% | 50.000.000 | 0,00000006 | ||
31-05-2026, 20:34:29 | 4 | 3.222.839 6,45% | 50.000.000 | 0,00000577 | ||
31-05-2026, 20:34:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:34:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:33:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:33:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:33:39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:33:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:33:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:33:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31-05-2026, 20:32:59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 |
