Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01-06-2026, 03:59:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:59:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:59:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:59:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:59:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:59:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:58:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:58:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:58:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:58:29 | 4 | 1.184.547 2,37% | 50.000.000 | 0,00000212 | ||
01-06-2026, 03:58:19 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:58:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:57:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:57:49 | 2 | 64.891 0,13% | 50.000.000 | 0,00000007 | ||
01-06-2026, 03:57:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:57:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:57:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:57:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
01-06-2026, 03:56:59 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000002 | ||
01-06-2026, 03:56:49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 |
