Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02-06-2026, 12:19:59 | 7 | 1.386.249 2,78% | 50.000.000 | 0,00000379 | ||
02-06-2026, 12:19:49 | 5 | 3.267.387 6,54% | 50.000.000 | 0,00000638 | ||
02-06-2026, 12:19:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
02-06-2026, 12:19:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
02-06-2026, 12:19:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
02-06-2026, 12:19:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
02-06-2026, 12:18:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
02-06-2026, 12:18:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
02-06-2026, 12:18:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
02-06-2026, 12:18:29 | 4 | 1.207.870 2,42% | 50.000.000 | 0,00000002 | ||
02-06-2026, 12:18:19 | 4 | 3.217.808 6,44% | 50.000.000 | 0,00000331 | ||
02-06-2026, 12:18:09 | 5 | 3.232.345 6,47% | 50.000.000 | 0,00000576 | ||
02-06-2026, 12:17:59 | 3 | 3.105.319 6,22% | 50.000.000 | 0,00000002 | ||
02-06-2026, 12:17:49 | 2 | 162.586 0,33% | 50.000.000 | 0,00000704 | ||
02-06-2026, 12:17:39 | 3 | 3.105.319 6,22% | 50.000.000 | 0,00000002 | ||
02-06-2026, 12:17:29 | 4 | 4.579.573 9,16% | 50.000.000 | 0,00000003 | ||
02-06-2026, 12:17:19 | 4 | 2.307.696 4,62% | 50.000.000 | 0,00000002 | ||
02-06-2026, 12:17:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
02-06-2026, 12:16:59 | 4 | 3.207.068 6,42% | 50.000.000 | 0,00000057 | ||
02-06-2026, 12:16:49 | 3 | 3.335.803 6,68% | 50.000.000 | 0,00000002 |
