Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02-06-2026, 00:10:13 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 00:10:08 | 2 | 1.793.430.000,0015 | 0KAVA | ||
02-06-2026, 00:10:02 | 2 | 0,0065 | 0KAVA | ||
02-06-2026, 00:09:56 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 00:09:50 | 1 | 306.276.440 | 0KAVA | ||
02-06-2026, 00:09:45 | 2 | 527.146.450 | 0KAVA | ||
02-06-2026, 00:09:39 | 3 | 295.203.810,006212 | 0KAVA | ||
02-06-2026, 00:09:33 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 00:09:27 | 2 | 301.027.470,005 | 0KAVA | ||
02-06-2026, 00:09:21 | 1 | 230.106.280 | 0KAVA | ||
02-06-2026, 00:09:16 | 1 | 0,030891 | 0KAVA | ||
02-06-2026, 00:09:10 | 4 | 2.080.050.156,035 | 0KAVA | ||
02-06-2026, 00:09:04 | 4 | 2.393.501.450 | 0KAVA | ||
02-06-2026, 00:08:59 | 5 | 1.490.271.346,989393 | 0KAVA | ||
02-06-2026, 00:08:53 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 00:08:47 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 00:08:41 | 2 | 917.656.462,33 | 0KAVA | ||
02-06-2026, 00:08:36 | 0 | 0KAVA | 0KAVA | ||
02-06-2026, 00:08:30 | 2 | 587.200.306,1 | 0KAVA | ||
02-06-2026, 00:08:24 | 2 | 983.523.659,9 | 0KAVA |











