Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01-06-2026, 16:22:38 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:22:32 | 1 | 0,005 | 0KAVA | ||
01-06-2026, 16:22:26 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:22:20 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:22:15 | 1 | 0,005 | 0KAVA | ||
01-06-2026, 16:22:09 | 1 | 0,005 | 0KAVA | ||
01-06-2026, 16:22:03 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:21:57 | 1 | 0,029245 | 0KAVA | ||
01-06-2026, 16:21:52 | 2 | 2.373.196.910,065 | 0KAVA | ||
01-06-2026, 16:21:46 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:21:40 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:21:34 | 1 | 223.216.000 | 0KAVA | ||
01-06-2026, 16:21:29 | 8 | 901.580.400,005 | 0KAVA | ||
01-06-2026, 16:21:23 | 1 | 0,011538 | 0KAVA | ||
01-06-2026, 16:21:17 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:21:11 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:21:06 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:21:00 | 1 | 586.927.806,66 | 0KAVA | ||
01-06-2026, 16:20:54 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 16:20:48 | 0 | 0KAVA | 0KAVA |













