Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01-06-2026, 04:55:08 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:55:02 | 5 | 1.828.779.053,9915 | 0KAVA | ||
01-06-2026, 04:54:57 | 1 | 1.711.540.000 | 0KAVA | ||
01-06-2026, 04:54:51 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:54:45 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:54:39 | 3 | 446.072.500,005 | 0KAVA | ||
01-06-2026, 04:54:34 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:54:28 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:54:22 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:54:16 | 1 | 585.953.716,725 | 0KAVA | ||
01-06-2026, 04:54:11 | 2 | 2.225.349.809,113902 | 0KAVA | ||
01-06-2026, 04:54:05 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:53:59 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:53:54 | 1 | 1.993.761.001,993761 | 0KAVA | ||
01-06-2026, 04:53:48 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:53:42 | 1 | 303.610.040 | 0KAVA | ||
01-06-2026, 04:53:36 | 1 | 231.128.400 | 0KAVA | ||
01-06-2026, 04:53:31 | 2 | 587.010.947,45 | 0KAVA | ||
01-06-2026, 04:53:25 | 0 | 0KAVA | 0KAVA | ||
01-06-2026, 04:53:19 | 0 | 0KAVA | 0KAVA |











