Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05-06-2026, 06:51:50 | 40 | 94.698 | 16.811.292 98,99% | 16.983.400 | 0,161575 | 0,001466 | ||
05-06-2026, 06:51:45 | 5 | 6.109 | 495.476 2,92% | 17.000.000 | 1,044529 | 0,000475 | ||
05-06-2026, 06:51:40 | 11 | 8.743 | 7.681.024 45,19% | 17.000.000 | 0,200441 | 0,000884 | ||
05-06-2026, 06:51:35 | 10 | 5.230 | 1.821.306 10,72% | 17.000.000 | 0,165132 | 0,000128 | ||
05-06-2026, 06:51:30 | 55 | 41.251 | 12.950.923 76,19% | 16.999.984 | 0,131167 | 0,000548 | ||
05-06-2026, 06:51:25 | 5 | 5.683 | 6.101.480 35,93% | 16.983.400 | 0,191943 | 0,000609 | ||
05-06-2026, 06:51:20 | 2 | 2.127 | 208.344 1,23% | 17.000.000 | 0,204794 | 0,00002 | ||
05-06-2026, 06:51:15 | 11 | 8.207 | 1.288.243 7,58% | 17.000.000 | 0,341837 | 0,000289 | ||
05-06-2026, 06:51:10 | 10 | 37.867 | 11.336.212 66,69% | 17.000.000 | 0,15232 | 0,000451 | ||
05-06-2026, 06:51:05 | 11 | 7.566 | 1.388.195 8,17% | 17.000.000 | 0,540561 | 0,000575 | ||
05-06-2026, 06:51:00 | 13 | 27.310 | 9.113.023 53,61% | 17.000.000 | 0,213712 | 0,000812 | ||
05-06-2026, 06:50:55 | 18 | 8.693 | 2.441.145 14,36% | 17.000.000 | 0,21522 | 0,000191 | ||
05-06-2026, 06:50:50 | 14 | 26.573 | 11.187.614 65,81% | 17.000.000 | 0,157872 | 0,000294 | ||
05-06-2026, 06:50:45 | 16 | 92.506 | 16.623.421 97,79% | 17.000.000 | 0,144724 | 0,000452 | ||
05-06-2026, 06:50:40 | 19 | 94.493 | 16.824.647 98,97% | 17.000.000 | 0,138243 | 0,000564 | ||
05-06-2026, 06:50:35 | 18 | 71.410 | 12.499.610 73,53% | 17.000.000 | 0,231206 | 0,001654 | ||
05-06-2026, 06:50:30 | 17 | 23.200 | 4.204.699 24,74% | 17.000.000 | 0,231116 | 0,000528 | ||
05-06-2026, 06:50:25 | 22 | 16.220 | 8.084.603 47,56% | 17.000.000 | 0,261945 | 0,001259 | ||
05-06-2026, 06:50:20 | 35 | 23.535 | 7.600.171 44,71% | 17.000.000 | 0,197747 | 0,000685 | ||
05-06-2026, 06:50:15 | 29 | 20.937 | 11.167.158 65,69% | 17.000.000 | 0,20082 | 0,001086 |
