Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05-06-2026, 10:59:30 | 4 | 4.423 | 483.404 2,85% | 17.000.000 | 7,584502 | 0,003472 | ||
05-06-2026, 10:59:25 | 24 | 20.929 | 5.315.774 31,27% | 17.000.000 | 7,54729 | 0,037885 | ||
05-06-2026, 10:59:20 | 33 | 20.999 | 7.569.975 44,53% | 17.000.000 | 7,976672 | 0,057158 | ||
05-06-2026, 10:59:15 | 3 | 3.014 | 282.567 1,67% | 17.000.000 | 7,525447 | 0,001989 | ||
05-06-2026, 10:59:10 | 10 | 12.893 | 1.971.133 11,6% | 17.000.000 | 6,654227 | 0,012059 | ||
05-06-2026, 10:59:05 | 14 | 10.323 | 1.404.313 8,27% | 17.000.000 | 7,277913 | 0,009379 | ||
05-06-2026, 10:59:00 | 10 | 29.667 | 5.134.241 30,21% | 17.000.000 | 7,974935 | 0,037712 | ||
05-06-2026, 10:58:55 | 13 | 7.932 | 887.916 5,23% | 16.999.968 | 6,713113 | 0,005331 | ||
05-06-2026, 10:58:50 | 18 | 73.339 | 13.285.523 78,23% | 16.983.384 | 7,916944 | 0,096381 | ||
05-06-2026, 10:58:45 | 15 | 9.887 | 2.083.672 12,26% | 16.999.984 | 7,723774 | 0,014569 | ||
05-06-2026, 10:58:40 | 11 | 21.004 | 3.684.951 21,7% | 16.983.400 | 7,593665 | 0,025082 | ||
05-06-2026, 10:58:35 | 32 | 65.929 | 13.495.927 79,39% | 17.000.000 | 8,385027 | 0,103269 | ||
05-06-2026, 10:58:30 | 19 | 93.741 | 16.901.031 99,42% | 16.999.984 | 8,532197 | 0,133174 | ||
05-06-2026, 10:58:25 | 10 | 8.303 | 1.607.236 9,47% | 16.983.400 | 7,375882 | 0,010687 | ||
05-06-2026, 10:58:20 | 20 | 44.697 | 7.804.722 45,92% | 17.000.000 | 7,592658 | 0,053532 | ||
05-06-2026, 10:58:15 | 33 | 35.675 | 9.838.365 57,88% | 16.999.984 | 7,577892 | 0,067475 | ||
05-06-2026, 10:58:10 | 10 | 51.245 | 9.069.430 53,41% | 16.983.400 | 7,497269 | 0,061525 | ||
05-06-2026, 10:58:05 | 10 | 7.167 | 1.938.472 11,41% | 17.000.000 | 7,66067 | 0,013319 | ||
05-06-2026, 10:58:00 | 19 | 28.355 | 4.556.367 26,81% | 17.000.000 | 7,876998 | 0,032071 | ||
05-06-2026, 10:57:55 | 24 | 58.229 | 10.972.641 64,55% | 17.000.000 | 7,969076 | 0,078567 |
