Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05-06-2026, 00:44:15 | 17 | 25.466 | 9.211.968 54,25% | 16.983.384 | 0,072232 | 0,000665 | ||
05-06-2026, 00:44:10 | 7 | 5.050 | 1.725.972 10,18% | 16.966.816 | 0,000025 | < 0,000001 | ||
05-06-2026, 00:44:05 | 18 | 21.987 | 13.560.570 79,85% | 16.983.400 | 0,010858 | 0,000147 | ||
05-06-2026, 00:44:00 | 19 | 16.689 | 3.123.209 18,38% | 17.000.000 | 0,534944 | 0,00167 | ||
05-06-2026, 00:43:55 | 31 | 31.165 | 14.839.594 87,3% | 17.000.000 | 0,108271 | 0,001606 | ||
05-06-2026, 00:43:45 | 15 | 17.262 | 9.474.930 55,74% | 17.000.000 | 0,022448 | 0,000212 | ||
05-06-2026, 00:43:40 | 16 | 19.453 | 3.714.797 21,86% | 17.000.000 | 0,427957 | 0,001589 | ||
05-06-2026, 00:43:35 | 24 | 20.175 | 9.884.225 58,15% | 17.000.000 | 0,133616 | 0,00132 | ||
05-06-2026, 00:43:30 | 1 | 1.623 | 68.965 0,41% | 17.000.000 | 0,000101 | < 0,000001 | ||
05-06-2026, 00:43:25 | 13 | 11.188 | 2.604.388 15,32% | 17.000.000 | 0,384651 | 0,001001 | ||
05-06-2026, 00:43:20 | 12 | 23.966 | 13.683.044 80,49% | 17.000.000 | 0,071879 | 0,000983 | ||
05-06-2026, 00:43:15 | 7 | 5.502 | 1.118.387 6,58% | 17.000.000 | 0,896018 | 0,001002 | ||
05-06-2026, 00:43:10 | 15 | 27.368 | 13.917.615 81,87% | 17.000.000 | 0,084676 | 0,001178 | ||
05-06-2026, 00:43:05 | 6 | 3.432 | 2.247.235 13,22% | 17.000.000 | 0,01706 | 0,000038 | ||
05-06-2026, 00:43:00 | 23 | 27.942 | 15.702.270 92,37% | 17.000.000 | 6,393169 | 0,100387 | ||
05-06-2026, 00:42:55 | 1 | 1.531 | 104.166 0,62% | 17.000.000 | 0,100001 | 0,00001 | ||
05-06-2026, 00:42:50 | 16 | 11.729 | 3.560.609 20,95% | 17.000.000 | 86,757121 | 0,308908 | ||
05-06-2026, 00:42:45 | 18 | 19.496 | 13.374.710 78,68% | 16.999.984 | 0,045055 | 0,000602 | ||
05-06-2026, 00:42:40 | 5 | 3.690 | 2.008.006 11,83% | 16.983.400 | 0,324898 | 0,000652 | ||
05-06-2026, 00:42:35 | 14 | 22.621 | 13.491.178 79,36% | 17.000.000 | 0,089052 | 0,001201 |
