Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05-06-2026, 03:17:50 | 11 | 19.756 | 13.887.017 81,69% | 16.999.984 | 0,035116 | 0,000487 | ||
05-06-2026, 03:17:45 | 18 | 17.122 | 4.218.822 24,85% | 16.983.400 | 0,411988 | 0,001738 | ||
05-06-2026, 03:17:40 | 7 | 17.490 | 13.438.500 79,05% | 17.000.000 | 0,037251 | 0,0005 | ||
05-06-2026, 03:17:35 | 21 | 14.514 | 3.846.020 22,63% | 17.000.000 | 0,233968 | 0,000899 | ||
05-06-2026, 03:17:30 | 8 | 18.896 | 8.996.581 52,93% | 17.000.000 | 0,09086 | 0,000817 | ||
05-06-2026, 03:17:25 | 32 | 26.428 | 10.514.536 61,86% | 17.000.000 | 0,420656 | 0,004422 | ||
05-06-2026, 03:17:20 | 13 | 14.861 | 8.883.284 52,26% | 17.000.000 | 34,702906 | 0,308275 | ||
05-06-2026, 03:17:15 | 18 | 17.624 | 8.660.914 50,95% | 17.000.000 | 0,207071 | 0,001793 | ||
05-06-2026, 03:17:10 | 6 | 15.197 | 8.495.105 49,98% | 17.000.000 | 0,065061 | 0,000552 | ||
05-06-2026, 03:17:05 | 11 | 7.805 | 2.679.194 15,76% | 17.000.000 | 0,839222 | 0,002248 | ||
05-06-2026, 03:17:00 | 19 | 25.962 | 13.897.921 81,76% | 17.000.000 | 0,080466 | 0,001118 | ||
05-06-2026, 03:16:55 | 20 | 16.312 | 4.412.146 25,96% | 17.000.000 | 2,900573 | 0,012797 | ||
05-06-2026, 03:16:50 | 11 | 15.985 | 9.194.789 54,09% | 17.000.000 | 0,552731 | 0,005082 | ||
05-06-2026, 03:16:45 | 19 | 13.705 | 8.612.743 50,67% | 17.000.000 | 0,100195 | 0,000862 | ||
05-06-2026, 03:16:40 | 13 | 21.079 | 10.258.497 60,35% | 17.000.000 | 0,082979 | 0,000851 | ||
05-06-2026, 03:16:35 | 25 | 19.738 | 10.892.422 64,08% | 17.000.000 | 9,540715 | 0,103921 | ||
05-06-2026, 03:16:30 | 11 | 16.940 | 9.486.995 55,81% | 17.000.000 | 10,555997 | 0,100144 | ||
05-06-2026, 03:16:25 | 25 | 22.194 | 4.355.072 25,62% | 17.000.000 | 0,264976 | 0,001153 | ||
05-06-2026, 03:16:20 | 24 | 33.369 | 16.073.602 94,56% | 17.000.000 | 0,604157 | 0,00971 | ||
05-06-2026, 03:16:10 | 23 | 15.800 | 4.372.582 25,73% | 17.000.000 | 1,55869 | 0,006815 |
