Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05-06-2026, 02:27:30 | 13 | 17.871 | 9.000.893 52,95% | 17.000.000 | 0,051805 | 0,000466 | ||
05-06-2026, 02:27:25 | 17 | 13.280 | 8.095.086 47,62% | 17.000.000 | 0,066683 | 0,000539 | ||
05-06-2026, 02:27:20 | 9 | 14.989 | 8.550.598 50,3% | 17.000.000 | 0,005914 | 0,00005 | ||
05-06-2026, 02:27:15 | 20 | 19.111 | 9.352.575 55,02% | 17.000.000 | 0,19438 | 0,001817 | ||
05-06-2026, 02:27:10 | 7 | 15.756 | 9.051.204 53,25% | 17.000.000 | 0,087377 | 0,00079 | ||
05-06-2026, 02:27:05 | 19 | 10.692 | 8.442.430 49,67% | 17.000.000 | 0,558488 | 0,004715 | ||
05-06-2026, 02:27:00 | 13 | 144.657 | 13.300.423 78,24% | 17.000.000 | 0,061547 | 0,000818 | ||
05-06-2026, 02:26:55 | 11 | 17.174 | 14.048.358 82,64% | 17.000.000 | 0,137112 | 0,001926 | ||
05-06-2026, 02:26:50 | 2 | 1.899 | 391.496 2,31% | 17.000.000 | 0,576642 | 0,000225 | ||
05-06-2026, 02:26:45 | 21 | 144.308 | 9.751.900 57,37% | 17.000.000 | 0,336875 | 0,003285 | ||
05-06-2026, 02:26:40 | 27 | 27.915 | 15.465.132 90,98% | 17.000.000 | 0,092602 | 0,001432 | ||
05-06-2026, 02:26:35 | 12 | 6.914 | 3.397.235 19,99% | 17.000.000 | 0,798143 | 0,002711 | ||
05-06-2026, 02:26:30 | 14 | 25.437 | 14.673.681 86,32% | 17.000.000 | 0,119626 | 0,001755 | ||
05-06-2026, 02:26:25 | 24 | 14.232 | 5.715.790 33,63% | 17.000.000 | 1,376981 | 0,00787 | ||
05-06-2026, 02:26:20 | 16 | 23.494 | 15.351.039 90,31% | 17.000.000 | 0,216446 | 0,003322 | ||
05-06-2026, 02:26:15 | 35 | 28.751 | 12.883.690 75,79% | 17.000.000 | 0,159375 | 0,002053 | ||
05-06-2026, 02:26:10 | 7 | 9.105 | 7.654.656 45,03% | 17.000.000 | 0,023994 | 0,000183 | ||
05-06-2026, 02:26:05 | 21 | 25.357 | 10.675.196 62,8% | 17.000.000 | 0,136652 | 0,001458 | ||
05-06-2026, 02:26:00 | 7 | 8.000 | 1.902.156 11,19% | 17.000.000 | 0,474595 | 0,000902 | ||
05-06-2026, 02:25:55 | 28 | 27.896 | 14.013.811 82,44% | 17.000.000 | 0,112415 | 0,001575 |
