Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05-06-2026, 10:32:30 | 34 | 67.173 | 13.793.365 81,14% | 17.000.000 | 8,673939 | 0,098189 | ||
05-06-2026, 10:32:20 | 7 | 24.771 | 4.018.408 23,64% | 16.999.984 | 7,887342 | 0,025003 | ||
05-06-2026, 10:32:15 | 24 | 49.949 | 9.494.044 55,91% | 16.983.400 | 7,877092 | 0,059207 | ||
05-06-2026, 10:32:10 | 10 | 31.896 | 5.396.143 31,75% | 17.000.000 | 7,640733 | 0,031952 | ||
05-06-2026, 10:32:05 | 21 | 73.203 | 13.343.822 78,5% | 16.999.968 | 7,561053 | 0,079476 | ||
05-06-2026, 10:32:00 | 19 | 67.473 | 13.267.730 78,13% | 16.983.384 | 7,402795 | 0,078322 | ||
05-06-2026, 10:31:55 | 18 | 48.591 | 9.026.950 53,1% | 16.999.984 | 7,4663 | 0,053965 | ||
05-06-2026, 10:31:50 | 17 | 19.505 | 4.772.040 28,1% | 16.983.400 | 7,293635 | 0,027293 | ||
05-06-2026, 10:31:45 | 18 | 39.186 | 6.446.659 37,93% | 17.000.000 | 7,368836 | 0,037039 | ||
05-06-2026, 10:31:40 | 24 | 49.307 | 11.200.195 65,89% | 17.000.000 | 7,655449 | 0,068255 | ||
05-06-2026, 10:31:35 | 19 | 92.934 | 16.878.010 99,29% | 17.000.000 | 8,007544 | 0,11169 | ||
05-06-2026, 10:31:30 | 12 | 14.028 | 2.545.831 14,98% | 17.000.000 | 6,467652 | 0,012587 | ||
05-06-2026, 10:31:25 | 18 | 65.292 | 12.179.275 71,65% | 17.000.000 | 7,709839 | 0,076298 | ||
05-06-2026, 10:31:20 | 24 | 53.623 | 11.510.050 67,71% | 16.999.968 | 7,722417 | 0,072956 | ||
05-06-2026, 10:31:15 | 24 | 91.493 | 16.170.345 95,22% | 16.983.384 | 7,667164 | 0,103874 | ||
05-06-2026, 10:31:10 | 20 | 28.357 | 6.863.924 40,46% | 16.966.816 | 6,535898 | 0,036118 | ||
05-06-2026, 10:31:05 | 38 | 89.565 | 16.812.508 99% | 16.983.400 | 8,692554 | 0,127064 | ||
05-06-2026, 10:31:00 | 19 | 14.600 | 4.473.279 26,32% | 17.000.000 | 6,606251 | 0,024155 | ||
05-06-2026, 10:30:55 | 34 | 65.430 | 13.737.584 80,81% | 16.999.968 | 8,903135 | 0,106921 | ||
05-06-2026, 10:30:50 | 37 | 51.901 | 13.872.113 81,69% | 16.983.384 | 8,904563 | 0,109128 |
