Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01-06-2026, 10:49:41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,025131 | 0,000015 | ||
01-06-2026, 10:49:29 | 1 | 728 | 37.286 0,01% | 281.474.976.710.655 | 1,152 | 0,00003 | ||
01-06-2026, 10:49:14 | 1 | 728 | 35.432 0,01% | 281.474.976.710.655 | 1,152 | 0,000028 | ||
01-06-2026, 10:49:10 | 3 | 1.863 | 362.658 0,01% | 281.474.976.710.655 | 1,014907 | 0,000257 | ||
01-06-2026, 10:49:06 | 1 | 1.119 | 144.515 0,01% | 281.474.976.710.655 | 1,014921 | 0,000102 | ||
01-06-2026, 10:48:59 | 2 | 1.936 | 295.882 0,01% | 281.474.976.710.655 | 1,014879 | 0,00021 | ||
01-06-2026, 10:48:58 | 1 | 1.247 | 147.930 0,01% | 281.474.976.710.655 | 1,014879 | 0,000105 | ||
01-06-2026, 10:48:38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014879 | 0,000014 | ||
01-06-2026, 10:48:12 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,014879 | 0,000055 | ||
01-06-2026, 10:47:39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014879 | 0,000014 | ||
01-06-2026, 10:47:12 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,014879 | 0,000055 | ||
01-06-2026, 10:46:52 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,025132 | 0,000057 | ||
01-06-2026, 10:46:40 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014879 | 0,000014 | ||
01-06-2026, 10:46:08 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,014879 | 0,000055 | ||
01-06-2026, 10:45:53 | 9 | 3.302 | 409.005 0,01% | 281.474.976.710.655 | 1,01488 | 0,00029 | ||
01-06-2026, 10:45:48 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,01488 | 0,000031 | ||
01-06-2026, 10:45:36 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,014879 | 0,000014 | ||
01-06-2026, 10:45:27 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,025131 | 0,000079 | ||
01-06-2026, 10:45:07 | 2 | 848 | 99.668 0,01% | 281.474.976.710.655 | 1,01704 | 0,00007 | ||
01-06-2026, 10:45:02 | 1 | 1.127 | 71.982 0,01% | 281.474.976.710.655 | 1,025131 | 0,000051 |
