Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31-05-2026, 09:57:37 | 2 | 1.240 | 415.746 0,01% | 281.474.976.710.655 | 1,10249 | 0,00032 | ||
31-05-2026, 09:57:37 | 1 | 856 | 173.232 0,01% | 281.474.976.710.655 | 1,32113 | 0,00016 | ||
31-05-2026, 09:57:36 | 2 | 1.325 | 309.089 0,01% | 281.474.976.710.655 | 1,188029 | 0,000257 | ||
31-05-2026, 09:57:36 | 1 | 856 | 171.240 0,01% | 281.474.976.710.655 | 1,325841 | 0,000158 | ||
31-05-2026, 09:57:36 | 3 | 1.624 | 607.915 0,01% | 281.474.976.710.655 | 1,162559 | 0,000494 | ||
31-05-2026, 09:57:35 | 3 | 1.709 | 720.540 0,01% | 281.474.976.710.655 | 1,257426 | 0,000634 | ||
31-05-2026, 09:57:35 | 1 | 941 | 242.576 0,01% | 281.474.976.710.655 | 1,228337 | 0,000208 | ||
31-05-2026, 09:57:34 | 5 | 3.081 | 2.001.871 0,01% | 281.474.976.710.655 | 0,376783 | 0,000527 | ||
31-05-2026, 09:57:33 | 1 | 941 | 224.730 0,01% | 281.474.976.710.655 | 1,285143 | 0,000202 | ||
31-05-2026, 09:57:33 | 4 | 2.008 | 757.036 0,01% | 281.474.976.710.655 | 1,292696 | 0,000685 | ||
31-05-2026, 09:57:33 | 1 | 856 | 173.176 0,01% | 281.474.976.710.655 | 1,317692 | 0,000159 | ||
31-05-2026, 09:57:32 | 1 | 941 | 269.547 0,01% | 281.474.976.710.655 | 1,003409 | 0,000189 | ||
31-05-2026, 09:57:32 | 3 | 1.624 | 723.149 0,01% | 281.474.976.710.655 | 1,333604 | 0,000675 | ||
31-05-2026, 09:57:31 | 3 | 1.624 | 665.483 0,01% | 281.474.976.710.655 | 1,405676 | 0,000654 | ||
31-05-2026, 09:57:30 | 4 | 2.093 | 1.118.887 0,01% | 281.474.976.710.655 | 1,393929 | 0,001091 | ||
31-05-2026, 09:57:28 | 7 | 3.140 | 1.426.530 0,01% | 281.474.976.710.655 | 1,307918 | 0,001306 | ||
31-05-2026, 09:57:26 | 3 | 1.709 | 417.712 0,01% | 281.474.976.710.655 | 1,362455 | 0,000398 | ||
31-05-2026, 09:57:25 | 4 | 2.093 | 935.763 0,01% | 281.474.976.710.655 | 1,339496 | 0,000877 | ||
31-05-2026, 09:57:25 | 1 | 941 | 69.815 0,01% | 281.474.976.710.655 | 1,105897 | 0,000054 | ||
31-05-2026, 09:57:25 | 3 | 1.709 | 398.874 0,01% | 281.474.976.710.655 | 1,439415 | 0,000401 |
