Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
716.721 | 04-06-2026, 21:00:53 | 80.000 | -- | 0BNB | ||||
5.695.857 | 04-06-2026, 21:00:53 | 90.000 | 2 | 0BNB | ||||
5.695.856 | 04-06-2026, 21:00:53 | 90.000 | 2 | 0BNB | ||||
78.606 | 04-06-2026, 21:00:53 | 80.000 | -- | 0BNB | ||||
2.492.989 | 04-06-2026, 21:00:53 | 500.000 | -- | 0BNB | ||||
5.695.855 | 04-06-2026, 21:00:53 | 90.000 | 2 | 0BNB | ||||
5.452 | 04-06-2026, 21:00:52 | 600.000 | -- | 0BNB | ||||
139.050 | 04-06-2026, 21:00:52 | 231.000 | -- | 0BNB | ||||
5.458 | 04-06-2026, 21:00:52 | 600.000 | -- | 0BNB | ||||
2.403.686 | 04-06-2026, 21:00:52 | 78.048 | -- | 0BNB | ||||
5.695.854 | 04-06-2026, 21:00:52 | 90.000 | 2 | 0BNB | ||||
8.726.784 | 04-06-2026, 21:00:52 | 78.048 | 2 | 0BNB | ||||
32.843 | 04-06-2026, 21:00:52 | 121.267 | -- | 0BNB | ||||
2.479.200 | 04-06-2026, 21:00:52 | 10.000.000 | -- | 0BNB | ||||
13 | 04-06-2026, 21:00:52 | 598.815 | -- | 0BNB | ||||
513 | 04-06-2026, 21:00:52 | 75.000 | 2 | 0BNB | ||||
1.106 | 04-06-2026, 21:00:52 | 1.500.000 | -- | 0,002 | ||||
1.017 | 04-06-2026, 21:00:52 | 701.839 | -- | 0,00043327 | ||||
650 | 04-06-2026, 21:00:52 | 1.000.000 | 2 | 0BNB | ||||
200.629 | 04-06-2026, 21:00:52 | 500.000 | -- | 0BNB |
