Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
214.244 | 05-06-2026, 00:00:30 | 51.996 | -- | 0BNB | ||||
2.971 | 05-06-2026, 00:00:30 | 800.000 | -- | 0BNB | ||||
542.033 | 05-06-2026, 00:00:30 | 78.048 | -- | 0BNB | ||||
5.849 | 05-06-2026, 00:00:30 | 300.000 | -- | 0BNB | ||||
104.094 | 05-06-2026, 00:00:30 | 100.000 | -- | 0,24802798 | ||||
91.374 | 05-06-2026, 00:00:30 | 1.000.000 | -- | 0BNB | ||||
52.928.587 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB | ||||
28.577.419 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB | ||||
553.000 | 05-06-2026, 00:00:30 | 21.000 | -- | 0BNB | ||||
12.538.766 | 05-06-2026, 00:00:30 | 53.000 | -- | 0BNB | ||||
694.097 | 05-06-2026, 00:00:30 | 210.781 | -- | 0BNB | ||||
52.928.586 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB | ||||
27.382.784 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB | ||||
27.101.564 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB | ||||
36.382.948 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB | ||||
37.177.276 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB | ||||
49.791.394 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB | ||||
847.396 | 05-06-2026, 00:00:30 | 80.000 | -- | 0BNB | ||||
28.577.418 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB | ||||
27.382.783 | 05-06-2026, 00:00:30 | 207.128 | -- | 0BNB |
