Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-06-2026, 04:16:46 | 41 | 3.684.898 6,7% | 0,09335 | 0,00034398 | 0,00003439 | ||
01-06-2026, 04:16:45 | 55 | 5.146.900 9,36% | 0,07599 | 0,00039111 | 0,00003911 | ||
01-06-2026, 04:16:45 | 58 | 4.911.112 8,93% | 0,072885 | 0,00035795 | 0,00003579 | ||
01-06-2026, 04:16:44 | 55 | 5.093.551 9,27% | 0,054542 | 0,00027781 | 0,00002778 | ||
01-06-2026, 04:16:44 | 53 | 6.607.171 12,02% | 0,061852 | 0,00040866 | 0,00004086 | ||
01-06-2026, 04:16:44 | 52 | 3.991.566 7,26% | 0,076943 | 0,00030712 | 0,00003071 | ||
01-06-2026, 04:16:43 | 50 | 4.044.608 7,36% | 0,146107 | 0,00059094 | 0,00005909 | ||
01-06-2026, 04:16:43 | 58 | 7.631.564 13,88% | 0,15666 | 0,00119556 | 0,00011955 | ||
01-06-2026, 04:16:42 | 62 | 6.936.020 12,62% | 0,115137 | 0,00079859 | 0,00007985 | ||
01-06-2026, 04:16:42 | 47 | 4.787.842 8,71% | 0,112436 | 0,00053832 | 0,00005383 | ||
01-06-2026, 04:16:41 | 45 | 3.987.697 7,26% | 0,158588 | 0,0006324 | 0,00006324 | ||
01-06-2026, 04:16:41 | 35 | 5.237.694 9,53% | 0,093364 | 0,00048901 | 0,0000489 | ||
01-06-2026, 04:16:40 | 59 | 4.476.233 8,14% | 0,131089 | 0,00058678 | 0,00005867 | ||
01-06-2026, 04:16:40 | 71 | 7.054.197 12,83% | 0,087416 | 0,00061665 | 0,00006166 | ||
01-06-2026, 04:16:40 | 97 | 9.170.130 16,68% | 0,106315 | 0,00097492 | 0,00009749 | ||
01-06-2026, 04:16:39 | 17 | 1.361.609 2,48% | 0,104042 | 0,00014166 | 0,00001416 | ||
01-06-2026, 04:16:39 | 66 | 7.292.942 13,26% | 0,067012 | 0,00048871 | 0,00004887 | ||
01-06-2026, 04:16:38 | 30 | 5.114.728 9,3% | 0,042658 | 0,00021818 | 0,00002181 | ||
01-06-2026, 04:16:38 | 51 | 5.426.875 9,87% | 0,104605 | 0,00056768 | 0,00005676 | ||
01-06-2026, 04:16:37 | 60 | 8.066.742 14,67% | 0,058656 | 0,00047316 | 0,00004731 |
